LeagueLeader Report - Location Stats Report for OMRTHU - Omro Thursday Split
 
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436
facebook.com/MidstateAmusements | twitter.com/MdstateAmusemnt
http://www.midstateamusements.com

Location Stats Report for OMRTHU - Omro Thursday Split

Report Date: 3/23/2024 9:47 AM


League Message
**END OF SEASON PARTY WILL BE MARCH 28 7PM @ REWS ROADSIDE**
EMAIL WILL BE SENT ONCE CONFIRMED
Call or text:
Alicia (920)420-2759 LEAGUE LINE Any calls or texts after 9pm will be
answered the next business day. Please do not call me for service issues;
contact the on-call service tech (920)921-5000, leave a message and he will
either call back or show up.

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
Rews Roadside Mike 357 268 89
The Hill Mike 357 262 95
Who Darted 357 209 148
Log Cabin Tony 357 203 154
Eureka Land Kelly 357 181 176
Rews Roadside Jacob 357 176 181
Jorgies Dan 357 174 183
Log Cabin Chuck 357 161 196
Division: B
Farmstead Saloon Ben 340 185 155
Fox Haus Hoeft 340 169 171
Hangover Heroes 340 164 176
Fox Lanes Chis 340 159 181
The Hill Garret 340 152 188
The Hill Ben 340 98 242
Jorgies Carmen 340 57 283

Most Improved Players for week 22, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Michael Spanbauer Eureka Land Kelly 21.63 21.97 0.34
Lucas Lloyd Jorgies Dan 17.87 18.20 0.33
Doug Schendel Rews Roadside Mike 20.57 20.81 0.24

Most Improved Players for week 22, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Michael Spanbauer Eureka Land Kelly 2.15 2.22 0.07
Andrew Spanbauer Eureka Land Kelly 2.57 2.63 0.06
Jason Nitz Log Cabin Tony 2.37 2.43 0.06

Division A, Combined X01/Cricket games, sorted by Team / Player:


Player Games PPD Hat LTon HTon MPR Hat Whrse
Eureka Land Kelly
Jodi Dahlke 18 14.65 0 1 0 1.81 0 0
Mike Dahlke 108 20.28 7 41 1 2.15 0 0
Edith Helmuth 81 15.09 0 11 0 1.24 0 0
Holly Krusick 63 14.31 0 6 0 1.30 0 0
Kelly Krusick 126 16.56 1 23 0 1.72 0 1
Andrew Spanbauer 81 25.72 10 51 1 2.63 5 0
Michael Spanbauer 81 21.97 4 35 0 2.22 1 0
Jordan Stone 9 20.17 0 3 0 1.97 0 0
Trevor VanderMolen 189 19.14 6 64 0 2.07 2 0
Team Totals: 756 18.74 28 235 2 1.93 8 1
 
Jorgies Dan
Tim Borghardt 45 18.13 0 9 0 2.08 0 1
Jason Carley 171 17.94 2 43 0 1.81 0 0
Ben Gibson 54 20.28 0 21 0 1.91 0 0
Reese Jensen 54 17.83 2 13 0 1.58 0 0
Lucas Lloyd 54 18.20 3 10 0 1.84 0 0
Dan Sleik 171 21.76 11 85 0 2.20 2 0
Matt Sleik 18 17.19 1 5 0 2.16 0 0
Joey Treu 189 15.62 1 23 0 1.43 0 0
Team Totals: 756 18.38 20 209 0 1.81 2 1
 
Log Cabin Chuck
Robert Busse 162 22.19 4 72 0 2.29 3 0
Adam Butzlaff 171 16.90 2 38 0 1.70 1 0
Chuck Gallert 189 18.27 1 43 0 1.93 2 1
Jeff Gallert 45 16.10 0 8 0 1.54 0 0
Randy Heise 36 21.52 2 15 0 2.20 0 0
Manuel Renteria 153 22.72 11 79 0 2.30 3 0
Team Totals: 756 19.64 20 255 0 2.01 9 1
 
Log Cabin Tony
Clint Baier 171 22.59 14 79 0 2.28 2 0
Tony Bukowski 90 27.01 18 63 0 2.88 5 0
Roger Cutts 27 18.39 1 9 0 2.04 0 0
Shane Kwakkel 117 17.68 2 31 1 2.00 0 0
Jason Nitz 171 23.68 14 96 1 2.43 4 0
Clint Schuelke 162 20.14 11 41 0 1.88 0 1
Kelly Voeltner 18 14.72 0 2 0 1.45 0 0
Team Totals: 756 21.58 60 321 2 2.21 11 1
 
Rews Roadside Jacob
Sky Brotz 180 17.97 3 45 0 1.96 0 0
Ben Butcher 180 19.87 7 65 0 2.11 1 0
Peter Gilles 27 16.76 1 4 1 1.93 0 0
Jacob Koss 153 23.40 12 91 3 2.47 3 0
Josh Kwakkel 9 17.04 1 0 0 1.40 0 0
Nate Langeberg 9 25.68 0 6 0 2.95 0 1
Austin Ross 9 18.03 0 3 0 2.36 0 0
Eddie Sweet 189 16.79 2 31 1 1.74 0 0
Team Totals: 756 19.26 26 245 5 2.05 4 1
 
Rews Roadside Mike
Heather Beesley 27 22.57 1 10 0 2.91 1 0
Rick Breister 18 31.22 6 13 0 3.17 1 0
Mike Finley 171 28.43 32 130 2 3.27 3 1
Kim L Gallert 9 14.74 0 1 0 1.56 0 0
Rob Gallert 180 27.41 24 128 4 3.13 3 2
Doug Schendel 162 20.81 6 64 0 2.02 0 0
Josh Wegner 189 23.35 8 113 1 2.53 4 1
Team Totals: 756 24.93 77 459 7 2.72 12 4
 
The Hill Mike
Brandon Borst 189 20.90 7 70 0 2.09 1 0
Jillanne Borst 18 14.81 0 0 0 1.33 0 0
Mike Borst 189 30.20 48 140 6 3.37 11 2
Jeff Carlson 9 22.80 0 4 0 2.37 0 0
Bob Eckstein 180 25.61 18 103 5 2.77 5 2
David Millard 171 28.24 35 112 0 2.89 3 1
Team Totals: 756 25.82 108 429 11 2.71 20 5
 
Who Darted
Adrian Curtean 189 16.92 0 35 0 1.70 1 0
Justin Daniels 180 22.44 12 84 1 2.46 0 0
Mike Daniels 180 20.80 12 68 0 2.35 3 0
Nate Langeberg 9 27.91 1 6 0 2.96 1 0
Josh Schultz 9 17.55 0 2 0 1.91 0 0
Chris Tanner 189 23.59 19 103 1 2.51 6 1
Team Totals: 756 20.92 44 298 2 2.23 11 1
 

Most Improved Players for week 22, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kevin Minew Fox Haus Hoeft 18.45 18.71 0.26
John Hoeft Fox Haus Hoeft 20.57 20.81 0.24
Erik Johnson The Hill Garret 18.29 18.37 0.08

Most Improved Players for week 22, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Kevin Minew Fox Haus Hoeft 1.94 2.12 0.18
Benjamin Olson Farmstead Saloon Ben 1.91 1.94 0.03
John Hoeft Fox Haus Hoeft 2.10 2.13 0.03

Division B, Combined X01/Cricket games, sorted by Team / Player:


Player Games PPD Hat LTon HTon MPR Hat Whrse
Farmstead Saloon Ben
Corey Craig 27 13.93 0 2 0 1.64 0 0
Shawn Fink 27 16.63 0 4 0 1.88 0 0
Kyle Kafer 162 16.50 4 40 0 1.69 0 0
Alexis Mokler 45 15.84 1 7 0 1.72 0 0
Benjamin Olson 135 17.49 2 37 0 1.94 3 1
Molly Rabideau 9 17.85 1 1 0 2.32 0 0
Vinny Santos 153 16.09 1 35 0 1.51 1 0
Nick Steffes 162 18.23 6 50 0 2.03 1 0
Team Totals: 720 16.86 15 176 0 1.78 5 1
 
Fox Haus Hoeft
Loni Coats 135 18.16 3 28 1 1.67 1 0
Tammy Dobizl 45 13.27 0 2 0 0.93 0 0
Shaun Dowling 9 22.63 0 5 0 1.34 0 0
Dylan Eckstein 144 19.56 4 46 0 2.02 4 0
John Hoeft 162 20.81 4 67 0 2.13 3 1
Rod Kalata 9 17.26 0 3 0 1.55 0 0
Andy Klemmer 18 22.59 0 11 0 2.83 1 0
Kevin Minew 18 18.71 0 5 0 2.12 0 0
Brandon Nelson 9 15.01 0 0 0 1.11 0 0
Tom Wagner 171 16.04 3 21 1 1.73 0 1
Team Totals: 720 18.26 14 188 2 1.84 9 2
 
Fox Lanes Chis
Chris Button 162 19.17 7 56 0 1.97 3 0
Janice Button 45 13.60 0 3 0 1.17 0 0
Kim Erickson 153 14.24 0 13 0 1.30 0 0
Brayden Litton 27 14.89 0 3 0 1.34 0 0
Dan Milis 81 18.92 3 34 0 1.74 0 0
JEN Need Last Name 45 14.65 0 6 0 1.21 0 0
Dave Reimer 171 18.30 3 37 0 1.88 0 0
Team Totals: 684 16.95 13 152 0 1.64 3 0
 
Hangover Heroes
Jim Bernhardt 27 17.89 0 11 0 1.94 0 0
Jodi Dunn 135 13.65 0 9 1 1.28 0 0
Jason Jischke 162 15.85 1 25 0 1.51 0 0
Matt Kallas 9 18.45 0 5 0 2.54 0 0
Patricia Lemke 162 15.57 0 24 0 1.50 0 0
Corey Reinke 162 17.36 2 43 0 1.78 0 0
Scott Van Pay 27 18.92 0 8 0 2.32 0 0
Team Totals: 684 15.94 3 125 1 1.58 0 0
 
Jorgies Carmen
Carmen Bradley 180 12.68 0 11 0 1.12 0 0
Jeff Brooks 171 15.18 2 18 0 1.46 0 0
Mike Henke 9 20.74 0 6 0 1.48 0 0
Pete Vandermolen 180 13.64 0 15 0 1.11 0 0
Vicki Vandermolen 180 13.34 0 10 0 0.95 0 0
Team Totals: 720 13.77 2 60 0 1.16 0 0
 
The Hill Ben
Rebecca Bannenberg 9 17.75 0 2 1 1.05 0 0
Shauna Borst 171 13.00 0 5 0 1.16 0 0
Sherry Buchanan 99 14.49 0 14 0 1.28 0 0
Ben Eckstein 180 15.35 1 25 1 1.58 1 1
Mark Fahley 45 14.47 0 6 0 0.96 0 0
Brianna Gutierrez 9 13.21 0 0 0 1.43 0 0
Efren Gutierrez 36 17.58 1 13 0 1.83 0 0
Lamar Karst 162 15.07 0 24 0 1.41 0 0
Ryland Lennihan 9 15.63 0 2 0 1.14 0 0
Team Totals: 720 14.66 2 91 2 1.36 1 1
 
The Hill Garret
Shaun Dowling 9 14.91 0 0 0 1.64 0 0
Erik Johnson 171 18.37 7 41 0 1.73 0 0
Sam Klink 153 15.52 2 17 0 1.54 0 0
Cody Kryzaniak 9 22.14 0 6 0 2.82 0 0
Brandon Marquardt 180 17.05 2 34 0 1.70 0 0
Bronson Spanbauer 27 16.77 0 5 0 1.40 0 0
Garret Thern 171 17.39 5 34 0 2.04 1 0
Team Totals: 720 17.15 16 137 0 1.75 1 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing