LeagueLeader Report - Player Standings Report for MASTER
 
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436
facebook.com/MidstateAmusements | twitter.com/MdstateAmusemnt
http://www.midstateamusements.com

Player Standings Report for MASTER

Report Date: 2/28/2024 1:44 PM

Combined X01/Cricket games, sorted by Name:


Player Team Games PPD MPR Hat LTon HTon Hat Whrse LeagueName
Ozgur Acar Turks And Timbers 70 18.66 1.89 1 25 0 2 0 RMWINE
Dusty Adelmeyer Ski And Bevs 171 31.07 3.79 75 159 2 9 1 REMWED
Steve Adleman Suschas 126 21.72 2.12 10 45 0 2 0 SHTUEC
Sheli Ahlf 4 Holes 1 Pole 114 15.38 1.35 1 17 0 0 0 OSUND5
Kris Aicher House Divided 114 14.70 0.00 1 30 0 0 0 SHTUE4
Mable Al Ghetta Just Dabblin 6 16.37 1.42 0 1 0 0 0 OTUYEL
Randi Al Hayani R Place Randi 48 14.61 1.73 0 10 0 0 1 MAYTUE
Cindy Albert DartaholicsAnonymous 12 14.27 1.53 0 0 0 0 0 FWED5
Cindy Albert The Karaoke Krew 36 13.73 1.07 0 5 0 0 0 FSUN3
Michael Albert F The White Line 12 16.33 1.61 0 2 0 0 0 FSUN4
Michael Albert DartaholicsAnonymous 30 16.97 1.70 2 9 0 0 0 FWED5
Michael Albert The Karaoke Krew 36 15.97 1.63 0 6 0 0 0 FSUN3
Wayne Albert Richies Flock 8 14.68 1.14 0 2 0 0 0 MAYTUE
Melissa Albrecht Curve In 36 14.36 1.24 0 7 0 0 0 CAMFRI
Melissa Albright Curve In Christy 72 15.08 0.00 1 10 0 0 0 CAMSUN
Jimmy Alexaieft Three Sheets 135 14.33 1.19 0 6 1 0 0 RTHURT
David Allar 2Fers Gametime Retrt 126 18.22 1.84 5 39 0 0 0 CAMFRI
Dakota Allen Hops Haven 6 14.50 0.00 0 2 0 0 0 SHTUE3
Jacob Allen Fat Joes 60 19.00 1.52 1 15 0 0 0 FTUES
Jason Allen The Dawg House 133 20.06 1.97 6 64 0 0 0 WBATUE
Jason Allen The Dawg House 72 20.17 2.18 4 40 0 2 0 RLSUN2
Jim Allen Throwback Pockets 42 14.55 1.55 0 1 0 0 0 FFABLU
Jim Allen The Ds 90 19.37 2.03 3 26 0 1 0 RSONYX
Sara Allen Throwback Pockets 42 12.99 1.23 0 0 0 0 0 FFABLU
Mark Allermann Charlies Angels 72 15.17 1.45 0 8 0 0 0 OTHUD7
Mark Allermann Frosted Tips 8 16.51 1.13 0 2 0 0 0 OTUGRN
Kayla Allmann Lawrence Terrys Lincoln Ave 102 15.30 0.00 4 33 1 0 0 SHTUE3
Kyle Allmann Lawrence Terrys Lincoln Ave 84 15.79 0.00 0 19 0 0 0 SHTUE3
Scott Alsup Neighbor Bangers 16 14.64 1.69 0 2 0 0 0 FWED2
Uriah Alvarado Houges McGuire 96 17.28 1.84 2 17 0 0 0 OTURED
Alex Alvarez Turks And Timbers 80 20.35 2.07 7 29 0 0 0 RMWINE
Billy Anderson Union Ave Nate 6 16.12 0.00 0 2 0 0 0 SHTHR1
Carol Anderson The Main Pub 48 13.49 1.07 0 6 0 0 0 FFBGRN
Carol Anderson Main Pub Bitches 50 14.56 1.10 0 4 0 0 0 RWWED
Devin Anderson Antonios Sports Bar 9 17.23 1.07 0 4 0 0 0 HGPSUN
Jessica Anderson U Cant Dart With Us 18 16.52 2.12 0 2 0 0 0 OWPURP
Jessica Anderson Bam N The Bamettes 152 18.33 1.98 4 29 1 2 0 OSUND3
Jessica Anderson Phat Tuesdays 160 18.49 2.09 6 37 0 1 0 OTUGRN
Shane Anderson Revs Travis 16 18.68 1.80 0 3 0 0 0 OTUBLU
Tyler Anderson Worth A Shot 144 22.73 2.47 4 64 0 1 1 SHWED2
Greg Andrew My Badd 46 24.71 2.50 6 28 0 1 0 FFBORN
Greg Andrew Armed And Hammered 8 24.41 3.05 1 3 0 0 0 FWED3
Brett Anklam Houges Madison 108 16.30 1.75 2 21 1 0 0 OSUND4
Cayla Anklam Houges Madison 102 14.61 1.60 1 13 0 1 0 OSUND4
John Annis Bago Bar Bandits 30 19.47 2.22 0 12 1 1 0 RRROSE
John Annis Bullseye Bandidos 6 20.48 1.98 0 4 0 0 0 OTHUD5
John Annis Dump City 8 16.69 2.34 0 2 0 0 0 OSUND2
John Annis MISFITS 40 19.48 2.36 0 7 0 1 0 OMQUAD
John Annis Frosted Tips 152 19.06 2.03 4 41 0 1 0 OTUGRN
Jerome Anthony Big Mikes Linda 84 15.11 1.54 0 11 0 1 0 SHWED4
Trevor Apfelbeck Budahns Marsh 144 20.16 2.18 10 66 0 0 0 MAYTUE
Caleb Arbuckle DIs Zach 9 16.65 0.00 0 5 0 0 0 CAMSUN
Quinn Armitage PVP 144 25.62 3.09 15 111 2 0 1 JKSMON
Brittany Arndt The Ringer Stingers 27 12.53 0.86 0 1 0 0 0 RLSUN2
Chad Arndt Gregs Tap Horse 117 19.89 2.23 6 43 0 2 0 RLSUN1
Jake Arndt Keggers 63 20.58 2.46 1 25 0 0 0 RTHURT
Kim Arndt Rowe Jodi 36 15.12 0.00 0 6 0 0 0 CAMSUN
Nate Arndt The Dawg House 14 16.55 1.93 1 4 0 0 0 WBATUE
Stormian Arndt Unstable Hands 6 16.43 2.33 0 0 0 1 0 FSUN4
Stormian Arndt Ghostwatch 40 18.27 1.61 4 10 0 0 0 WPNWED
Sarah Arneson Half Cocked 6 16.42 1.55 0 1 0 0 0 FFABLU
Adam Arnhoelter VFW 9156 168 20.67 2.07 5 53 0 2 0 SHWED2
Nicole Arnhoelter Kerrys Queens 108 13.99 0.00 0 23 1 0 0 SHTHR2
Nicole Arnhoelter The Wild Ones 6 14.88 1.36 0 1 0 0 0 SHWED4
Nicole Arnhoelter Kims Crotch Goblins 6 17.86 1.35 0 0 0 0 0 SHWED3
Matt Artymiuk CCs Cheyanne 70 19.20 0.00 2 47 0 0 0 KEWSUN
Chris Aschenbach Union Ave Nate 90 17.43 0.00 4 33 1 0 0 SHTHR1
Amy Asleson Log Cabin Dan 54 17.35 1.77 1 15 0 0 0 RPNSUN
Dave Assmann Gregs Tap 140 18.64 1.68 4 33 0 0 0 RRMINT
Damien Atsch Anticipation 160 21.54 2.21 8 77 0 10 0 RFYELO
Aaron Augustine Budahns Justin 136 21.78 2.43 16 77 0 0 0 MAYTUE
Jodi Augustine Danny Boys 70 15.07 1.41 0 11 0 0 0 RWTUES
Elizabeth Augustyn Roadhouse Liz 63 14.25 0.00 0 7 0 0 0 CAMSUN
Ryan Aulbach Leroys Big Boys 152 26.72 2.89 14 82 1 10 0 OWAQUA
Clare Austin 2 Drunk Squirrels 190 14.65 1.42 0 29 0 0 0 RMPINK
Clare Austin Dead Horse Lee 96 16.34 1.52 0 16 0 1 0 OTHUD5
Ginger Averkamp Ginger Snap 96 15.58 0.00 1 12 1 0 0 OSUNAM
Jeff Baake A Hole Out 16 25.96 2.56 2 9 0 0 0 FSUN1
Ernie Babbitz Caseys Crew 144 20.77 2.39 4 43 0 0 0 OSUND1
Ernie Babbitz Roxies Foxies 6 20.73 2.04 0 3 0 0 0 OTUYEL
Kim Babbitz Roxies Foxies 132 13.75 1.39 0 12 0 0 0 OTUYEL
Kim Babbitz Caseys Crew 16 12.82 1.62 0 0 0 0 0 OSUND1
Jason Babiash BnE Wild Cats 120 16.33 1.57 3 18 0 0 0 OSUND5
Amanda Bach Fiddlesticks 24 13.83 1.22 0 0 0 0 0 FSUN4
Michael Bach Ramjets Scott 6 14.50 1.44 0 0 0 0 0 FFBGRN
Mike Bach Terrible Twos 10 14.75 1.42 0 1 0 0 0 RWTUES
Tammy Backhaus Dundee Roadhouse 108 16.39 1.59 1 30 0 0 0 CAMFRI
Tammy Backhaus Bahr Time Tammy 54 16.27 0.00 2 9 0 0 0 CAMSUN
Tammy Backhaus Feedmill 7 16.86 2.04 0 3 0 0 0 OAKTUE
Jordan Bader Sock Cuckers 136 14.78 1.33 0 23 0 1 0 WPNWED
Josh Bader Sock Cuckers 144 20.05 2.01 2 48 2 2 0 WPNWED
Ashley Baeten Hatties N Horseshoes 66 14.77 1.55 0 5 0 0 0 FFAYLO
Donna Baeten Hatties N Horseshoes 54 15.13 1.40 0 5 0 0 0 FFAYLO
Anjie Baier Anjies Tammy 6 12.82 0.49 0 0 0 0 0 OWPURP
Clint Baier Tigers Tony 99 22.03 2.31 7 49 0 1 0 RPNSUN
Clint Baier Log Cabin Tony 144 22.15 2.39 9 67 0 0 0 OMRTHU
Cori Baier Tigers Tony 108 15.65 1.44 3 10 0 1 0 RPNSUN
Brady Baker NELSON 168 24.66 2.53 12 70 0 3 0 OMQUAD
Brady Baker IntrnatnlBusinessmen 144 22.67 2.62 6 61 0 0 0 OTHUD1
Dylan Baker 10 96s 24 18.12 2.29 1 5 0 0 0 FSUN1
Tara Baker Park Ave Troy 8 14.73 1.50 0 0 0 0 0 OSUND3
Tara Baker IntrnatnlBusinessmen 112 20.01 1.83 4 34 0 1 0 OTHUD1
Tara Baker NELSON 24 17.10 2.00 0 4 0 0 0 OMQUAD
Dustin Balcerowski DART KINGS 32 23.32 2.75 1 12 0 1 0 OMQUAD
Dustin Balcerowski Third And One Brant 144 24.05 2.74 11 45 3 1 1 FWED2
Dustin Balcerowski Third And One Will 80 24.01 2.59 5 33 1 2 0 FSUN1
Dustin Balcerowski TNT 10 29.32 2.45 0 8 2 0 0 RSONYX
Taylor Balde Daves Whos Andrew 72 18.70 2.18 1 16 1 2 0 SHWED3
Taylor Balde Daves Whos Inn 170 21.16 2.36 14 63 0 3 1 RSGOLD
Donald Balgie Deer Slayers 133 15.21 1.41 2 14 0 0 0 RSRUBY
Alan Ball Ramjets Scott 104 21.12 2.10 1 38 0 0 0 FSUN2
Alan Ball Dad And His Kids 72 23.11 2.62 6 41 2 2 0 FTUES
Alan Ball Charlies Alan 150 26.15 2.78 28 101 1 3 0 RSLIME
Alan Ball Ramjets Liza 6 19.13 1.79 0 4 0 0 0 FSUN3
Nate Ball Our Bar Josh 160 24.96 2.46 14 94 2 3 0 WPNWED
Nate Ball The Roost 70 23.65 2.24 2 53 0 0 0 MRKTHR
Stephanie Ball Dad And His Kids 114 16.76 1.74 1 29 0 0 0 FTUES
Stephanie Ball Charlies Ahh Titties 80 15.42 1.55 0 7 0 0 0 FWED3
Stephanie Ball Gramps N His Rugrats 60 16.61 1.58 0 14 0 1 0 FFAYLO
Stephanie Ball Ramjets Scott 112 17.00 1.69 1 17 0 1 0 FSUN2
Stephanie Ball Charlies Alan 30 18.40 1.83 1 9 0 0 0 RSLIME
Zach Ball Fat Joes Zach 160 22.44 2.21 15 65 2 0 0 RFYELO
Zach Ball Ramjets 144 22.95 2.37 9 50 0 0 1 FWED2
Zach Ball Buffalos Last Dance 88 22.65 2.39 3 33 0 1 0 FSUN1
Adam Ballard Just Forfeit Now 48 19.15 2.37 2 9 0 1 0 FTUES
Adam Ballard The Adam Sandwich 72 18.90 2.01 1 18 0 1 0 FWED3
Adam Ballard Better At Pool 110 19.52 2.08 6 52 1 0 0 RMPINK
Brady Bangart Park Ave Jade 72 14.47 1.40 0 3 1 0 0 OTHUD7
Deane Bannenberg Pub Becca 114 17.16 1.68 2 32 0 2 0 WINBDM
Dustin Bannenberg Pub Becca 108 14.90 1.42 0 14 0 0 0 WINBDM
Rebecca Bannenberg Pub Becca 114 14.41 1.34 1 12 1 0 0 WINBDM
Rebecca Bannenberg The Hill Ben 9 17.75 1.05 0 2 1 0 0 OMRTHU
John Barclay E Lounge Ty 152 24.94 2.84 10 59 1 5 0 OTUBLU
Matthew Bares Blondiepop Matt 120 27.31 2.87 20 74 0 3 1 RFBLUE
Matthew Bares Fredonia Matt 119 23.95 2.38 18 95 0 2 0 WBATUE
Meghan Barnard The Nuthouse Mel 60 12.39 1.20 0 0 0 0 0 FFBGRN
Mike Barnard The Nuthouse Mel 60 16.06 1.64 0 12 0 0 0 FFBGRN
Kevin Barnes Katys Log Cabin 1 35 21.05 1.72 3 16 0 0 0 OAKTUE
Willie Barnes Woodchucks Dave 12 23.79 0.00 1 10 0 0 0 OSUNAM
Stacy Barney Baileys Bombers 122 14.00 1.37 0 8 0 0 0 FSUN4
Stacy Barney ShastasSharpShooters 66 16.03 1.47 0 14 0 0 0 FFABLU
Stacy Barney Marleys Maulers 150 14.23 1.54 0 12 1 0 0 RSRUBY
Stacy Barney DartaholicsAnonymous 12 15.05 1.08 0 1 0 0 0 FWED5
Steve Bartel Scenic Bar 108 23.66 0.00 17 110 0 0 0 SHTUE2
Steve Bartel Worth A Shot 40 21.41 2.94 2 17 0 1 0 SHWED2
Josh Bartelt Revs Travis 32 21.82 2.38 1 10 0 1 0 OTUBLU
Scott Bartelt Revs Travis 128 18.32 1.74 1 27 0 1 0 OTUBLU
Nic Barth Fredonia Inn Nic 162 24.87 2.57 33 120 0 4 0 RLSUN1
Nic Barth Fredonia Nic 126 22.96 2.41 17 88 0 1 0 WBATUE
Sami Barth Fredonia Inn Nic 72 16.11 1.61 0 13 1 0 0 RLSUN1
Kerrie Barton Reds Bar 10 12.73 1.16 0 0 0 0 0 RRMINT
Richard Barton Main Pub 140 17.67 1.59 0 43 0 1 0 RRAMBR
Richard Barton The Main Pub 40 17.29 1.87 0 9 0 0 0 FWED3
Calvin Bartow PATRIOTS 104 23.60 2.58 8 35 0 3 0 OMQUAD
Calvin Bartow Team Andys 16 24.35 2.48 2 7 0 0 0 OSUND1
Josh Bartow The Sociable Team 20 29.61 3.28 6 12 1 0 0 RFBLUE
Josh Bartow STRANGE DART BANGERS 16 22.47 2.63 0 5 0 0 0 OMQUAD
Kelly Bartow Team Andys 136 22.83 2.36 5 54 1 1 0 OSUND1
Kelly Bartow Team Andys 152 22.94 2.44 7 62 1 1 0 OTHUD2
Kurt Bartow Old Farts 96 18.98 1.76 0 38 0 0 0 OSUND3
Sherri Bartow Team Andys 152 18.69 1.79 6 32 0 0 0 OSUND1
Sherri Bartow Crossroads Crew 120 18.04 1.65 0 31 0 0 0 OTHUD5
Brandon Barts Bummys Dan 9 19.14 1.85 0 6 0 0 0 HGPSUN
Adam Barwell Woodchucks Adam 112 21.66 2.29 4 37 1 0 0 OSUND1
Adam Barwell Broken Tips 32 21.48 2.35 1 9 2 1 0 OWORNG
Damian Bath Low Ton 60 16.39 1.62 0 13 0 0 0 FWED5
Damian Bath Charlies Bull Shot 160 15.83 1.61 0 31 0 0 0 RSJADE
Adam Batson Show Us Your Tips 15 6 21.47 2.00 0 2 0 0 0 FTUES
Adam Batson The Adam Sandwich 152 19.22 2.10 3 44 0 3 1 FWED3
Adam Batson Double As 180 20.38 2.12 6 71 0 1 1 RMWINE
Amy Batura Rockin Nutz 60 19.28 1.86 1 24 0 3 0 FTUES
Amy Batura Last Nutz Standing 36 17.74 1.59 1 9 0 0 0 FWED4
Nicole Batura Ramjets Nicole 119 13.65 1.12 1 12 1 0 0 FMONW
Josh Bauer Keggers 45 28.71 3.22 11 27 1 0 0 RTHURT
Tom Bauer End Zone Keith 160 25.99 2.76 20 97 0 5 0 RFBLUE
Tom Bauer CCs Team 70 26.09 0.00 16 89 0 0 0 KEWSUN
Jen Baumann One Eyed Pirates 126 15.66 1.45 2 14 0 1 0 OTURED
Joy Baumhardt Sidetracked 7pm 126 14.88 1.32 0 24 0 0 0 FMONW
Nate Baumhardt Brickhouse 160 24.27 2.67 10 69 1 2 2 FWED2
Nate Baumhardt A Hole Out 40 24.08 2.37 4 19 0 3 0 FSUN1
Josh Baus Just The Tip 108 13.82 1.44 0 9 1 0 0 FTUES
Abby Bausch JAKKRamjetsRejects7p 133 15.25 1.39 0 36 0 0 0 FMONW
Aaron Bauser Caseys Crew 80 17.06 1.61 0 14 0 0 0 OSUND1
Tom Bean The Bar Kim 54 14.58 1.56 0 5 1 0 0 OTHUD8
Arianna Beattie Got Er Otters 114 16.25 1.59 2 15 0 0 0 OTHUD6
Arianna Beattie Sunday Funday Ari 90 15.14 1.54 1 12 0 0 0 OSUND4
Jeremiah Beattie Bangin Ur Neighbors 160 19.19 1.86 3 47 1 0 0 OSUND3
Savannah Beauchaine Oh Snap 120 18.75 1.85 4 35 1 0 0 OTHUD5
Laya Becerra Bullseye Bandidos 54 13.80 1.03 0 2 0 0 0 OTHUD5
Stephani Becerra Frosted Tips 136 15.52 1.43 0 7 1 1 0 OTUGRN
Stephani Becerra Bullseye Bandidos 108 14.77 1.47 0 10 0 0 0 OTHUD5
Stephani Becerra 3 Chicks N A Dick 78 14.31 1.29 0 6 0 0 0 OWPURP
Stephani Becerra Angry Otters 12 17.52 1.32 0 1 0 0 0 OSUND4
Chris Becher Toms Turtles 108 15.70 1.49 0 18 0 0 0 WINBDM
Logan Bechler 3rd And 4 136 20.86 2.16 4 39 1 2 0 FWED2
Logan Bechler Third And One Amanda 64 20.19 2.15 2 22 0 1 0 FFARED
Chris Beck Circle B Adam 36 17.99 1.96 0 9 0 0 0 JKSMON
Gwen Beck Dundee Roadhouse 9 16.24 0.88 0 1 1 0 0 CAMFRI
Harold Beck Thats What She Said 152 18.73 1.83 6 48 0 0 0 WPNWED
Jason Beck Coustie Jamie 108 20.01 2.02 10 43 0 3 0 CAMFRI
Jason Beck Coustie Dean 36 18.64 0.00 1 20 0 0 0 CAMSUN
Richard Beck Ramjets Scott 136 16.29 1.55 1 14 1 0 0 FSUN2
Richard Beck Gramps N His Rugrats 66 16.55 1.57 0 8 0 1 0 FFAYLO
Ryan Beck Party Palace 126 20.43 2.20 9 45 1 0 0 CAMFRI
Tom Becke Eddies Lakehouse 104 19.18 1.86 9 39 1 0 0 KWBSUN
Bryanna Becker Close Ur Eyes N Thro 49 14.39 1.47 1 10 0 0 0 FMONW
Bryanna Becker Ramjets 108 15.82 1.61 0 18 0 1 0 FTUES
Cody Becker Fletchs Matt 152 15.45 1.66 1 14 0 0 0 OSUND2
Heather Becker Park Ave Troy 160 17.24 1.82 4 33 0 0 0 OSUND3
Jade Becker Park Ave Jade 72 13.40 1.21 0 4 0 0 0 OTHUD7
Matt Becker Fletchs Matt 160 17.48 1.77 1 27 0 1 0 OSUND2
Nathan Becker Walkabout Dylon 153 25.85 2.87 34 100 0 0 0 REMWED
Krisan Beecher Circle B Peter 110 17.16 1.69 1 25 0 1 0 RFRED
Mary Beecher Circle B Mary 90 14.60 1.36 0 7 0 0 0 RFRED
Mary Beecher Jens Place 30 16.32 1.21 0 2 0 0 0 RSONYX
Matt Beecher PVP 45 25.62 3.09 11 27 0 1 0 RTHURT
Matt Beecher Rally Time Andy 126 26.90 2.83 26 119 1 2 0 WBATUE
Matt Beecher Blondiepop Matt 90 28.52 3.27 21 65 1 5 0 RFBLUE
Steve Beecher Circle B Mary 110 18.47 1.82 3 30 0 0 0 RFRED
Brady Beekman Jakes Village Bowl 180 26.31 2.82 25 125 1 3 0 RRTEAL
Chad Beekman 2Fers Fuddy 54 21.90 0.00 5 38 0 0 0 CAMSUN
Kevin Beekman Roost Carrie 36 24.37 2.41 2 20 0 1 0 RPNSUN
Kevin Beekman Jakes Village Bowl 190 26.61 2.77 26 129 0 1 0 RRTEAL
Kevin Beekman Thats What She Said 8 20.93 2.66 1 5 0 0 0 WPNWED
Stacey Beekman Jakes Village Bowl 10 16.42 1.68 0 2 0 0 0 RRTEAL
Heather Beesley Plaza Bowl 90 24.05 2.60 10 38 2 1 1 RMAQUA
Heather Beesley Plaza Bowl Mike 27 24.67 2.34 2 17 0 0 0 RPNSUN
Heather Beesley Reds Bar 30 24.57 2.70 6 16 0 1 0 RRMINT
Heather Beesley Is It In 16 26.05 2.33 0 10 0 0 0 OTHUD4
Heather Beesley Reds 30 25.74 2.33 3 22 1 1 0 RFRIAM
Heather Beesley Rews Roadside Mike 27 22.57 2.91 1 10 0 1 0 OMRTHU
Joe Beesley Ramjets Dennis 80 28.26 2.97 11 46 0 2 0 FSUN1
Joe Beesley Dahmers Disciples 80 28.31 3.46 18 33 5 1 2 RMNAVY
James Beeson Darts Anonymous 200 15.49 1.42 1 39 0 0 0 RSRUBY
Laurie Beeson Darts Anonymous 200 14.20 1.38 1 19 0 0 0 RSRUBY
Shannon Behling Care Bitches 66 13.66 1.27 1 12 0 2 0 FFABLU
Shannon Behling Care Bitches 60 15.67 1.29 0 11 0 0 0 FFBGRN
Gail Behnke TPO8 6 13.05 0.00 0 0 0 0 0 SHTUE4
Cindy Beidle Projctle Dysfnction 160 14.92 1.33 0 9 0 0 0 OWAQUA
Mike Beidle Projctle Dysfnction 160 22.15 2.28 5 57 0 8 0 OWAQUA
Mike Beidle Essobees 120 21.01 2.11 7 51 0 2 0 RSGOLD
Matt Beistle CCs Cathy 70 22.58 0.00 11 62 0 0 0 KEWSUN
Matt Beistle CCs Place 36 22.69 2.30 1 25 0 0 0 CAMFRI
Matt Beistle Dart Devils 20 19.90 2.20 0 7 0 0 0 RFYELO
Jamie Belger Trollops Pam 18 16.15 0.00 0 7 0 0 0 CAMSUN
Colleen Beltezore Winning Bobs Way 70 16.09 1.73 0 16 0 0 0 RWTUES
Colleen Beltezore Third And One Will 56 14.00 1.58 0 2 0 0 0 FSUN1
Will Beltezore Third And One Will 136 21.73 2.31 8 50 0 3 0 FSUN1
Will Beltezore Scrappy Scabs 120 21.38 2.49 9 44 0 0 0 RMAQUA
Will Beltezore Winning Bobs Way 70 22.07 1.99 8 40 0 2 0 RWTUES
Will Beltezore Fat Joes II 90 21.23 2.31 2 30 0 2 0 RSLIME
Will Beltezore Brickhouse 32 21.10 2.66 2 11 0 0 0 FWED2
Andy Bender Chubs Pub 2 Bob 7 15.00 1.20 0 0 0 0 0 MRKTHR
Jeff Bender Chubs Pub 2 Bob 133 20.18 2.01 9 64 1 1 0 MRKTHR
Lynette Benike Broskis Bar 36 15.30 0.00 1 6 0 0 0 CAMSUN
Sam Bennett Barleys Dave 16 18.45 1.65 0 3 0 0 0 OTUGRN
Brandon Benson Gregs Tap Natalie 81 19.60 2.23 2 47 0 2 0 RLSUN2
Brandon Benson Gregs Tap Colton 14 20.13 1.97 1 5 0 0 0 WBATUE
Rueben Bentley NoWhere Pub Alycia 27 15.04 1.02 0 3 0 0 0 RLSUN2
Jesson Benzing Trollops Pam 45 15.07 0.00 0 9 0 0 0 CAMSUN
Tim Berchem Walkabout 88 23.47 2.83 7 41 0 3 0 SHWED2
Tim Berchem Walkabout 84 23.97 0.00 15 95 0 0 0 SHTHR1
Tim Berchem Walkabout 36 25.30 3.36 3 32 0 0 0 HGPSUN
Joe Berenz Slim And Chubbys 8 23.58 2.76 1 2 0 0 0 FSUN1
Joel Berg Suschas 114 23.51 0.00 23 117 0 0 0 SHTUE2
Joel Berg VFW 9156 168 25.34 2.54 21 88 1 4 0 SHWED2
Joel Berg Suschas Green N Gold 100 22.79 2.72 4 47 0 3 0 RSONYX
Joel Berg Fluffy Ice 170 23.50 2.63 19 90 1 2 0 RRTEAL
Michelle Berg Skiper Inn 120 15.30 0.00 0 27 0 0 0 SHTUE4
Stacey Berg DDs Only The Tip 159 14.44 1.35 0 17 0 0 0 RRAMBR
Todd Berg Buffalos Last Dance 8 13.91 0.91 0 0 0 0 0 FSUN1
Todd Berg Scrappy Scabs 30 16.86 1.63 0 4 0 0 0 RMAQUA
Bryan Bergen Fat Joes Marlon 8 22.81 2.28 0 4 0 0 0 FSUN2
Bryan Bergen Dahmers Disciples 170 26.02 2.85 16 92 2 4 0 RMNAVY
Mark Berger Oak Central Kyle 112 21.83 2.17 4 75 0 1 0 OAKTUE
Bonnie Bergquist Rookieholics 102 14.68 1.17 0 11 0 0 0 OTHUD8
Brandon Berna Rally Time Adam 119 21.15 2.29 5 73 0 1 0 WBATUE
Danielle Berndt CCs Kaylie 30 17.00 0.00 0 12 0 0 0 KEWSUN
Jim Bernhardt Hangover Heroes 18 18.09 2.08 0 7 0 0 0 OMRTHU
Gregory Bertling Third And One Eric 66 17.57 1.76 2 16 0 0 0 FFAYLO
Gregory Bertling Fuzzy Nuts 200 16.77 1.86 1 40 0 1 0 RSGOLD
Gregory Bertling Third And One Eric 40 17.98 1.77 0 5 0 2 0 FWED2
Gregory Bertling Third And One 10 18.85 1.30 0 5 0 0 0 RMNAVY
Craig Beuk F The White Line 126 16.11 1.43 0 12 0 0 0 FSUN4
Craig Beuk Found The Spot 29 16.24 1.58 0 3 0 0 0 FFABLU
Craig Beuk Makin Bacon 170 16.66 1.58 1 30 0 0 0 RFRIAM
Craig Beuk Bullseyes 6 17.36 1.57 0 0 0 0 0 FFBGRN
Renee Beyer Hakuna Ma Tatas 119 13.84 1.09 1 23 0 0 0 FMONW
Renee Beyer Wrong Hole 90 14.15 1.26 0 4 1 0 0 FWED4
Jason Bichler Bahr Time Tammy 27 19.41 0.00 0 13 1 0 0 CAMSUN
Josh Bichler Keggers 27 21.46 2.44 1 10 0 0 0 RTHURT
Ryan Bierman Woodchucks Adam 160 24.82 2.68 12 73 0 3 0 OSUND1
Scott Bierman Park Ave Brian 8 23.28 2.44 0 5 0 0 0 OTHUD4
Scott Bierman Glorious Bastards 24 25.81 3.29 1 13 0 0 0 OTUBLU
Dave Binder Thee Roxy 104 17.82 1.83 0 19 0 0 0 OSUND2
Dave Binder One Eyed Pirates 126 18.02 1.86 2 25 0 0 0 OTURED
Jeff Binder Thee Roxy 128 20.77 2.07 6 42 0 2 0 OSUND2
Paula Binder One Eyed Pirates 12 13.39 1.21 0 1 0 0 0 OTURED
Greg Binner BE Lounge Tyler 136 17.28 1.68 2 26 0 0 1 OTHUD4
Cole Binversie Pine Grove Ken 90 18.58 1.85 3 37 0 0 0 HGPSUN
Adam Birch Curve In 27 20.83 2.02 2 14 0 0 0 CAMFRI
Kristen Birch Wrong Hole 12 12.67 1.16 0 0 0 0 0 FWED4
Kristen Birch Mountains And Hills 10 13.76 1.29 0 2 0 0 0 RSPLUM
Ally Birchbauer Houges Court 144 17.36 1.69 3 16 0 0 0 OWAQUA
Frederick Birchbauer SUNSHINE 128 26.51 2.99 11 61 1 2 0 OMQUAD
Frederick Birchbauer Ginger Snap Jenka 54 23.52 0.00 7 48 2 0 0 OSUNAM
Frederick Birchbauer TNT 20 27.40 2.89 4 11 1 0 1 RSONYX
Ryan Bishop Twisted Fantasizers 126 17.79 1.85 3 21 0 0 0 OTURED
Shaun Bitney Dead Misfits 24 19.74 2.08 0 7 1 0 0 SHWED2
Shaun Bitney Craft30 Bros 159 19.70 2.15 5 55 2 1 1 RMWINE
Melanie Bjerk Stony Hill 126 15.58 1.63 0 34 0 0 0 WBATUE
Mychal Blair DILLIGAF 168 21.63 2.34 7 70 0 2 0 OTUGRN
Mychal Blair Dez Golden Uh Ohs 108 19.40 2.24 4 41 0 1 0 OTHUD6
Mychal Blair Northern Tomahawks 100 22.14 2.23 12 48 0 1 0 RSPLUM
Mychal Blair MISFITS 8 18.21 2.09 0 3 0 0 0 OMQUAD
Jake Blanchard Bad Mules 128 22.52 2.71 8 49 0 6 0 OTUBLU
Cari Blank 4 Holes 1 Pole 24 15.66 1.33 0 1 0 0 0 OSUND5
Hunter Blank 4 Holes 1 Pole 84 17.08 1.61 0 14 0 0 0 OSUND5
Josh Blank Pittsburgh Browns 114 17.41 1.64 2 23 0 1 0 OTHUD6
Kelly Blank Bam N The Bamettes 40 17.91 1.89 0 11 0 0 0 OSUND3
Kelly Blank U Cant Dart With Us 96 16.69 1.57 1 19 0 0 0 OWPURP
Kelly Blank Phat Tuesdays 32 17.89 1.67 3 5 0 0 0 OTUGRN
Kelly Blank Twisted Fantasizers 12 16.48 2.12 0 2 0 0 0 OTURED
