Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
OWENS RUSSL LAFORST | 24 | 18 | 6 |
MOOSE PULVER BLUM | 24 | 17 | 7 |
KRAZY GEFFERS CONNER | 24 | 13 | 11 |
SUNSHNE HUGHES SKUNK | 24 | 13 | 11 |
ERDY REVELS BROEGE | 24 | 10 | 14 |
LAVINE BANKR LANGOE | 24 | 9 | 15 |
BIRCH KLEM GOOCH | 24 | 9 | 15 |
SITZY JENKA BLAU | 24 | 7 | 17 |
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|
BIRCH KLEM GOOCH | |||||||||||
Frederick Birchbauer | 3.24 | 24 | 2 | 7 | 0 | 0 | 14 | 7 | 5 | 0 | 3 |
Andy Klemmer | 2.22 | 24 | 3 | 6 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Will Gooch | 1.62 | 24 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Team Totals: | 2.39 | 72 | 9 | 18 | 0 | 0 | 20 | 14 | 7 | 0 | 3 |
ERDY REVELS BROEGE | |||||||||||
Devin Erdmann | 3.15 | 24 | 6 | 4 | 1 | 0 | 6 | 10 | 6 | 2 | 0 |
Chad Broege | 2.44 | 24 | 3 | 7 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Jeffery Revels | 1.81 | 24 | 1 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 2.49 | 72 | 10 | 20 | 3 | 0 | 12 | 12 | 7 | 2 | 0 |
KRAZY GEFFERS CONNER | |||||||||||
Cody Kryzaniak | 2.77 | 24 | 6 | 7 | 1 | 0 | 3 | 4 | 2 | 1 | 0 |
Pierce Geffers | 2.58 | 24 | 2 | 11 | 1 | 0 | 5 | 2 | 1 | 0 | 1 |
Meche Conner | 2.20 | 24 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Team Totals: | 2.51 | 72 | 13 | 26 | 2 | 0 | 8 | 7 | 4 | 1 | 2 |
LAVINE BANKR LANGOE | |||||||||||
Dan LaVine | 3.22 | 24 | 4 | 5 | 3 | 2 | 11 | 3 | 11 | 0 | 1 |
Ashley Banker | 1.99 | 24 | 2 | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
David Langoehr | 1.68 | 24 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Team Totals: | 2.35 | 72 | 9 | 18 | 4 | 2 | 18 | 4 | 13 | 0 | 1 |
MOOSE PULVER BLUM | |||||||||||
Mike L Haase | 3.45 | 24 | 8 | 9 | 3 | 0 | 12 | 5 | 5 | 1 | 1 |
Phillip Blum | 2.11 | 24 | 7 | 10 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
Brian Pulver | 2.05 | 24 | 2 | 15 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
Team Totals: | 2.57 | 72 | 17 | 34 | 4 | 0 | 25 | 6 | 6 | 1 | 1 |
OWENS RUSSL LAFORST | |||||||||||
Mike Owens | 3.23 | 24 | 8 | 10 | 2 | 0 | 14 | 7 | 6 | 1 | 1 |
John Russell | 2.43 | 24 | 5 | 13 | 0 | 0 | 2 | 5 | 3 | 0 | 0 |
Steve LaForest | 2.23 | 24 | 5 | 13 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Team Totals: | 2.66 | 72 | 18 | 36 | 2 | 0 | 19 | 14 | 10 | 1 | 1 |
SITZY JENKA BLAU | |||||||||||
James Sitzberger | 2.81 | 24 | 4 | 3 | 1 | 0 | 7 | 4 | 6 | 1 | 1 |
Mike Blau | 2.34 | 24 | 2 | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
Jen Kealiher | 1.93 | 24 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
Team Totals: | 2.37 | 72 | 7 | 14 | 1 | 0 | 23 | 4 | 8 | 2 | 1 |
SUNSHNE HUGHES SKUNK | |||||||||||
Allen Borst | 3.86 | 24 | 10 | 3 | 3 | 1 | 13 | 9 | 8 | 0 | 2 |
Cody Hughes | 2.62 | 24 | 3 | 10 | 0 | 0 | 8 | 4 | 2 | 0 | 0 |
Michael Dorman | 1.63 | 24 | 0 | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Team Totals: | 2.76 | 72 | 13 | 26 | 3 | 1 | 23 | 16 | 10 | 0 | 2 |
Created by LeagueLeader with ARACHNET™ processing