LeagueLeader Report - Location Stats Report for OTHUD2 - Oshkosh Thurs D2
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for OTHUD2 - Oshkosh Thurs D2

Report Date: 4/18/2025 10:36 AM


League Message
**END OF SEASON PARTY IS APRIL 24TH AT MABELS 7PM. CAPTAINS WILL NEED TO
SIGN FOR TEAM MONEY UNLESS OTHER ARRANGEMENTS HAVE BEEN MADE WITH ALICIA.
THERE WILL BE A TOURNAMENT FOR THE LEAGUE PLAYERS IF ENOUGH ARE
INTERESTED**
Cap 90 - Last year's stats are available on the website to check stats for
subs. Going over the cap results in loss of games.
League stats will be updated on the website by 5pm on the Monday
following league
Call or text:
Alicia (920)420-2759 LEAGUE LINE Any calls or texts after 9pm will be
answered the next business day. Please do not call me for service issues;
contact the on-call service tech (920)921-5000, leave a message and he will
either call back or show up.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: B
GINGERS SCOTTY 448 268 180 59.8
NSFD 448 241 207 53.8
TNT BIRCHBAUER 448 236 212 52.7
JERRYS ELLIS 448 235 213 52.5
SLADES DUSTIN 448 225 223 50.2
ROOM 40 448 223 225 49.8
BARLEYS JOEY 448 182 266 40.6
SLADES MICHAEL 448 182 266 40.6

Most Improved Players for week 28, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Steven LaForest NSFD 22.66 29.37 6.71
Jason Ellis JERRYS ELLIS 21.92 25.43 3.51
Josh Schuttenhelm SLADES MICHAEL 17.67 20.44 2.77

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
BARLEYS JOEY
Chad Miller 24.72 4 1 0 0 0 0 2 0 0 0 0 OTHUD2
Josh Nelson 23.53 92 37 8 0 0 1 79 0 0 3 8 OTHUD2
Joey Novotny 22.36 76 17 9 0 0 0 47 0 0 1 1 OTHUD2
Chad Yenter 19.67 104 20 4 0 0 0 47 0 0 0 0 OTHUD2
Paul Schneider 18.37 108 12 2 0 0 0 43 0 0 0 0 OTHUD2
John Elmer 16.65 40 2 0 0 0 0 9 0 0 0 0 OTHUD2
Walter Williams 16.58 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Dave Anderson 16.02 4 0 0 0 0 0 0 0 0 0 0 OTHUD2
Team Totals: 20.24 432 89 23 0 0 1 229 0 0 4 9 OTHUD2
 
GINGERS SCOTTY
Chad Schroeder 24.54 112 57 19 0 0 2 102 0 2 4 13 OTHUD2
Brandon Schroeder 22.87 112 34 12 0 0 0 87 0 0 1 4 OTHUD2
Bernie Mays 21.10 12 4 0 0 0 0 5 0 0 0 0 OTHUD2
Sam Hawley 20.58 104 18 3 0 0 0 60 0 0 0 2 OTHUD2
Scott Schroeder 20.32 108 16 7 0 0 1 62 0 0 0 1 OTHUD2
Team Totals: 22.07 448 129 41 0 0 3 316 0 2 5 20 OTHUD2
 
JERRYS ELLIS
Phil Jankowski 23.00 88 35 7 0 0 0 74 0 0 2 3 OTHUD2
Jason Ellis 22.05 104 28 8 0 0 0 73 0 1 2 0 OTHUD2
Trevor Eckstein 21.89 100 30 8 0 0 0 67 0 0 2 6 OTHUD2
Ryan Schaefer 20.94 60 10 5 0 0 0 36 0 0 0 1 OTHUD2
Matt Weller 18.85 68 8 2 0 0 0 29 0 0 0 1 OTHUD2
Chris Becher 18.39 24 1 0 0 0 0 11 0 0 0 0 OTHUD2
Kaitlyn Armstrong 12.25 4 1 0 0 0 0 0 0 0 0 0 OTHUD2
Team Totals: 21.24 448 113 30 0 0 0 290 0 1 6 11 OTHUD2
 
NSFD
Steven LaForest 22.88 112 42 12 0 0 0 91 0 0 3 4 OTHUD2
Carl Collins 22.60 4 2 1 0 0 0 4 0 0 0 0 OTHUD2
Kelly Bartow 22.36 108 31 10 0 0 0 79 0 1 0 4 OTHUD2
Aimee Purvayn 22.34 92 21 5 0 0 0 66 0 0 1 2 OTHUD2
Adam Ulrich 20.22 24 3 0 0 0 0 13 0 0 0 0 OTHUD2
Kaity Dowell 20.03 108 25 5 0 0 0 68 0 0 0 2 OTHUD2
Team Totals: 21.79 448 124 33 0 0 0 321 0 1 4 12 OTHUD2
 
ROOM 40
Andy Buege 23.53 84 27 9 0 0 2 70 0 1 1 4 OTHUD2
John Russell 22.33 108 28 8 0 0 0 81 0 2 0 5 OTHUD2
John Bushman 21.23 108 22 5 0 0 0 70 0 0 2 1 OTHUD2
Ed Glaeser 20.96 4 0 1 0 0 0 2 0 0 0 0 OTHUD2
Phillip Blum 18.63 12 4 3 0 0 0 4 0 0 0 0 OTHUD2
Paul Netzer 18.51 96 15 4 0 0 0 40 0 0 0 1 OTHUD2
Matt Hotovec 17.99 20 4 2 0 0 0 8 0 0 0 1 OTHUD2
Team Totals: 21.07 432 100 32 0 0 2 275 0 3 3 12 OTHUD2
 
SLADES DUSTIN
Derek Kroll 22.43 104 38 11 0 0 1 68 1 0 1 2 OTHUD2
James Buege 21.89 112 30 9 0 0 0 80 0 0 0 3 OTHUD2
Meche Conner 21.87 4 0 0 0 0 0 4 0 0 0 0 OTHUD2
Alex Pupeter 20.36 4 1 0 0 0 0 1 0 0 0 0 OTHUD2
Jordan Brewer 20.21 112 19 8 0 0 0 55 0 0 0 1 OTHUD2
Dustin Drexler 19.14 112 20 9 0 0 0 54 0 0 0 2 OTHUD2
Team Totals: 20.87 448 108 37 0 0 1 262 1 0 1 8 OTHUD2
 
SLADES MICHAEL
Michael McBriar 22.38 104 33 12 0 0 1 81 1 0 1 2 OTHUD2
Nic Oelerich 21.02 104 23 6 0 0 0 68 0 0 1 1 OTHUD2
Parker Johnson 20.35 108 25 7 0 0 0 56 0 0 0 3 OTHUD2
Josh Schuttenhelm 17.78 100 10 0 0 0 0 28 0 0 0 0 OTHUD2
Hunter Schultz 16.94 4 0 0 0 0 0 3 0 0 0 0 OTHUD2
Sawyer Mccue 16.65 28 0 0 0 0 0 4 0 0 0 0 OTHUD2
Team Totals: 20.11 448 91 25 0 0 1 240 1 0 2 6 OTHUD2
 
TNT BIRCHBAUER
Mike L Haase 26.81 28 12 5 0 0 1 28 0 0 0 4 OTHUD2
Chad Broege 24.84 104 41 13 0 0 8 105 0 1 7 5 OTHUD2
Kevin Mueller 23.77 20 11 2 0 0 1 17 0 0 2 1 OTHUD2
Frederick Birchbauer 22.88 80 26 7 0 0 2 54 0 0 3 2 OTHUD2
Devin Erdmann 22.50 100 36 10 0 0 0 70 0 0 2 5 OTHUD2
Crystal Broege 18.21 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Caleigha Gomez 16.46 112 5 0 0 0 1 19 0 0 0 0 OTHUD2
Team Totals: 21.79 448 131 37 0 0 13 295 0 1 14 17 OTHUD2
 

Most Improved Players for week 28, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Brandon Schroeder GINGERS SCOTTY 2.61 3.44 0.83
Mike L Haase TNT BIRCHBAUER 2.56 3.34 0.78
Trevor Eckstein JERRYS ELLIS 2.60 3.37 0.77

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
BARLEYS JOEY
Josh Nelson 2.83 92 35 22 9 0 45 23 17 2 0 OTHUD2
Chad Miller 2.43 4 0 0 0 0 2 0 0 0 0 OTHUD2
Joey Novotny 2.36 76 24 9 0 2 22 5 11 0 1 OTHUD2
Chad Yenter 2.00 104 10 27 2 0 24 10 5 0 0 OTHUD2
Paul Schneider 1.86 108 11 18 1 0 29 8 1 1 1 OTHUD2
Dave Anderson 1.84 4 0 1 0 0 0 0 0 0 0 OTHUD2
John Elmer 1.74 40 4 7 0 0 5 2 1 0 0 OTHUD2
Walter Williams 1.62 4 1 1 0 0 0 0 0 0 0 OTHUD2
Team Totals: 2.17 432 85 85 12 2 127 48 35 3 2 OTHUD2
 
GINGERS SCOTTY
Chad Schroeder 2.72 112 46 36 2 1 42 22 14 1 1 OTHUD2
Brandon Schroeder 2.64 112 29 47 6 3 46 15 7 0 0 OTHUD2
Scott Schroeder 2.28 108 35 23 2 1 26 12 6 1 1 OTHUD2
Bernie Mays 2.20 12 5 0 1 0 1 1 0 0 0 OTHUD2
Sam Hawley 2.14 104 24 33 2 0 25 8 6 0 0 OTHUD2
Team Totals: 2.44 448 139 139 13 5 140 58 33 2 2 OTHUD2
 
JERRYS ELLIS
Trevor Eckstein 2.62 100 33 34 4 1 41 17 16 2 2 OTHUD2
Phil Jankowski 2.58 88 30 19 4 1 43 18 8 1 3 OTHUD2
Jason Ellis 2.43 104 35 30 6 0 36 21 9 2 0 OTHUD2
Ryan Schaefer 1.99 60 10 15 0 0 16 6 5 0 1 OTHUD2
Matt Weller 1.99 68 9 21 0 0 15 5 2 0 0 OTHUD2
Chris Becher 1.92 24 3 1 1 0 5 2 0 0 1 OTHUD2
Kaitlyn Armstrong 1.43 4 1 1 0 0 1 0 0 0 0 OTHUD2
Team Totals: 2.34 448 121 121 15 2 157 69 40 5 7 OTHUD2
 
NSFD
Steven LaForest 2.56 112 48 25 11 0 44 22 15 0 2 OTHUD2
Aimee Purvayn 2.48 92 21 26 6 0 30 24 13 0 0 OTHUD2
Adam Ulrich 2.45 24 7 6 2 0 7 6 1 0 0 OTHUD2
Kelly Bartow 2.21 108 26 30 6 0 42 17 11 2 1 OTHUD2
Carl Collins 2.17 4 0 3 0 0 2 0 0 0 0 OTHUD2
Kaity Dowell 2.09 108 15 27 0 0 30 14 3 0 1 OTHUD2
Team Totals: 2.33 448 117 117 25 0 155 83 43 2 4 OTHUD2
 
ROOM 40
Andy Buege 2.70 84 31 24 4 0 40 20 16 0 1 OTHUD2
John Russell 2.56 108 34 26 4 2 34 22 12 0 3 OTHUD2
John Bushman 2.36 108 25 31 1 1 37 17 8 0 1 OTHUD2
Matt Hotovec 2.18 20 9 2 1 0 4 3 0 0 0 OTHUD2
Paul Netzer 2.13 96 14 27 1 1 20 14 10 0 0 OTHUD2
Ed Glaeser 2.11 4 1 1 0 0 0 1 1 0 0 OTHUD2
Phillip Blum 2.01 12 1 4 0 0 5 2 0 0 0 OTHUD2
Team Totals: 2.40 432 115 115 11 4 140 79 47 0 5 OTHUD2
 
SLADES DUSTIN
Derek Kroll 2.57 104 40 29 6 2 49 15 10 0 0 OTHUD2
James Buege 2.52 112 36 22 4 1 37 27 13 1 2 OTHUD2
Dustin Drexler 2.20 112 28 26 1 0 26 15 14 0 1 OTHUD2
Jordan Brewer 2.13 112 11 37 3 0 29 12 7 0 0 OTHUD2
Alex Pupeter 1.95 4 1 1 0 0 1 0 0 0 0 OTHUD2
Meche Conner 1.90 4 0 1 0 0 1 0 0 0 0 OTHUD2
Team Totals: 2.35 448 116 116 14 3 143 69 44 1 3 OTHUD2
 
SLADES MICHAEL
Michael McBriar 2.50 104 30 19 4 0 43 11 9 2 0 OTHUD2
Nic Oelerich 2.32 104 25 20 2 0 27 23 10 0 0 OTHUD2
Parker Johnson 2.11 108 19 20 1 0 29 17 3 2 0 OTHUD2
Josh Schuttenhelm 1.91 100 13 28 1 0 25 6 1 1 1 OTHUD2
Hunter Schultz 1.37 4 0 0 0 0 1 0 0 0 0 OTHUD2
Sawyer Mccue 1.35 28 3 3 0 0 1 1 0 0 0 OTHUD2
Team Totals: 2.15 448 90 90 8 0 126 58 23 5 1 OTHUD2
 
TNT BIRCHBAUER
Devin Erdmann 2.79 100 32 19 5 0 54 20 32 1 4 OTHUD2
Kevin Mueller 2.68 20 9 4 0 0 5 5 3 0 0 OTHUD2
Mike L Haase 2.67 28 8 10 2 1 9 4 6 1 0 OTHUD2
Frederick Birchbauer 2.61 80 21 21 4 0 25 18 16 1 0 OTHUD2
Chad Broege 2.57 104 29 26 2 0 48 24 10 1 1 OTHUD2
Caleigha Gomez 1.63 112 6 25 1 0 23 10 3 0 0 OTHUD2
Crystal Broege 1.36 4 0 0 0 0 1 0 0 0 0 OTHUD2
Team Totals: 2.38 448 105 105 14 1 165 81 70 4 5 OTHUD2
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader