LeagueLeader Report - Location Stats Report for OMQUAD - Monday Quad Bar
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for OMQUAD - Monday Quad Bar

Report Date: 4/29/2025 9:15 AM


League Message
HEAD TO HEAD DETERMINES TIE BREAKER --
SHARKS TAKE 1ST PLACE; JENKA TAKES 2ND PLACE
**END OF SEASON PARTY AT HOUGES ON MAY 5th AT 7PM**
Cost is $13/player
Cap is 108 ppd using last year's triple bar stats; Use Midstate or ADI end
of 23-24 season stats if the player didn't shoot this league last year. All
are posted online for your reference. Going over the cap results in loss of
games.
League stats will be updated on the website by 5pm on the Wednesday
following league.
Call or text:
Alicia (920)420-2759 LEAGUE LINE Any calls or texts after 9pm will be
answered the next business day. Please do not call me for service issues;
contact the on-call service tech (920)921-5000, leave a message and he will
either call back or show up.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
JENKA 480 347 133 72.3
SHARKS 480 347 133 72.3
DART KINGS 480 342 138 71.2
THE BARN 480 340 140 70.8
DYLAN 480 293 187 61.0
COURT 480 288 192 60.0
RETIREMENT VILLAGE 480 277 203 57.7
PATRIOTS 480 253 227 52.7
SUNSHINE 480 229 251 47.7
THOSE GUYS 480 224 256 46.7
NOVOTNY 480 210 270 43.8
BARTOWS 480 208 272 43.3
STRANGE DART BANGERS 480 182 298 37.9
Oh My QUAD 480 113 367 23.5
ETC AND SO FORTH 480 102 378 21.2
PEANUT BUTTER SQUAD 480 85 395 17.7

Most Improved Players for week 30, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Willie Barnes THOSE GUYS 23.41 32.12 8.71
Andrew Spanbauer JENKA 27.15 35.09 7.94
Paul Harke JENKA 29.63 36.56 6.93

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
BARTOWS
Jason Bartow 26.22 8 0 2 0 0 0 7 0 0 0 0
Josh Bartow 25.71 68 24 9 0 0 1 61 0 1 2 7
Anthony O Bright 25.70 68 26 12 0 0 0 61 0 1 3 2
Calvin Bartow 23.79 112 24 15 0 0 1 95 0 0 2 3
Kelly Bartow 21.03 120 20 5 0 0 0 78 0 0 1 5
Kurt Bartow 20.57 104 12 1 0 0 0 67 0 0 0 3
Team Totals: 22.94 480 106 44 0 0 2 369 0 2 8 20
 
COURT
David Millard 29.56 4 3 2 0 0 0 3 0 0 0 2
Mike Borst 26.52 120 54 12 0 0 5 136 3 0 2 10
Bob Eckstein 24.22 20 6 4 0 0 0 16 0 0 0 0
Nick Court 24.21 116 41 14 0 0 4 101 0 0 5 7
Heather Buckholt 23.29 116 27 11 0 0 0 86 0 1 1 2
Brandon Borst 21.73 104 16 2 0 0 4 68 0 0 0 2
Team Totals: 24.03 480 147 45 0 0 13 410 3 1 8 23
 
DART KINGS
Dave Steinseifer 31.84 48 32 20 0 0 1 52 1 5 5 12
Michael Tritt 31.40 64 42 23 0 0 5 68 2 5 12 6
Jason Will 29.45 28 14 7 0 0 2 28 1 0 2 7
Brian Merkel 25.82 96 35 18 0 0 0 92 0 0 1 5
Zak Szekeres 25.74 76 16 18 0 0 1 62 1 0 2 3
Brian Will 25.44 52 13 11 0 0 0 42 0 0 1 4
Steven LaForest 23.59 100 14 7 0 0 0 80 0 0 2 2
Josh Wegner 20.19 8 0 2 0 0 0 2 0 0 0 0
Jeff Carlson 15.98 8 1 0 0 0 0 3 0 0 0 0
Team Totals: 26.50 480 167 106 0 0 9 429 5 10 25 39
 
DYLAN
Dan LaVine 30.28 88 40 24 0 0 4 107 1 3 6 11
Alex Anderson 29.57 16 5 3 0 0 0 18 0 0 1 1
Dylan Christian 28.78 68 32 23 0 0 3 68 1 1 5 6
Scott Lind 27.01 112 47 25 0 0 3 117 2 0 9 7
Todd Drew 25.00 36 6 6 0 0 0 24 0 0 0 2
Chris Roberts 24.18 40 9 5 0 0 0 39 0 0 1 0
Nick Frank 17.29 120 5 2 0 0 0 24 0 0 0 0
Team Totals: 24.87 480 144 88 0 0 10 397 4 4 22 27
 
ETC AND SO FORTH
Richard Root 20.85 20 3 1 0 0 0 13 0 0 0 1
Kelly Blank 19.65 120 21 4 0 0 0 57 0 0 1 0
Lucas Lloyd 19.50 116 9 5 0 0 0 50 0 0 0 0
Crystal Broege 19.00 104 14 0 0 0 0 47 0 0 0 0
Thomas Lalande 18.20 116 10 1 0 0 0 36 0 0 0 0
Nathan Bramer 17.36 4 0 0 0 0 0 2 0 0 0 0
Team Totals: 19.15 480 57 11 0 0 0 205 0 0 1 1
 
JENKA
Skyler LaPine 31.70 120 75 55 0 1 3 127 3 9 16 24
Paul Harke 29.87 88 42 27 0 0 4 87 3 1 8 12
Mike LaPine 28.91 8 5 3 0 0 0 8 0 0 0 3
Andrew Spanbauer 27.49 80 28 24 0 0 0 81 0 1 4 10
Michael Spanbauer 21.83 60 11 1 0 0 0 39 0 0 1 3
Jen Kealiher 20.50 120 9 3 0 0 0 67 0 0 0 2
Mary Burgess 17.08 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 26.22 480 170 113 0 1 7 409 6 11 29 54
 
NOVOTNY
Alex Anderson 30.06 4 1 0 0 0 0 5 0 0 0 0
Rafael Morales 24.36 116 29 17 0 0 2 96 0 0 0 5
Josh Nelson 23.33 4 1 0 0 0 0 2 0 0 0 0
Anthony Duron 22.62 48 16 7 0 0 0 38 0 1 0 2
Bruce Williams 21.01 100 24 9 0 0 1 63 1 0 2 1
Bernie Mays 20.82 108 19 11 0 0 0 65 0 0 0 2
Joey Novotny 20.41 68 12 2 0 0 1 36 0 0 0 1
Julio Morales 19.29 8 1 0 0 0 0 5 0 0 0 0
BRADEN Need Last Name 16.10 4 0 0 0 0 0 1 0 0 0 0
Tara Baker 14.87 4 0 0 0 0 0 1 0 0 0 0
Team Totals: 21.79 464 103 46 0 0 4 312 1 1 2 11
 
Oh My QUAD
Seth Harms 32.61 4 2 2 0 0 0 3 0 0 0 1
Harold Monday 23.03 4 1 0 0 0 0 3 0 0 0 0
John Russell 22.00 20 2 2 0 0 0 13 0 0 0 0
Scott Bierman 21.15 4 0 0 0 0 0 3 0 0 0 0
Courtney Cox 20.09 120 8 13 0 0 0 59 0 0 0 1
Missi Holz 19.61 96 12 4 0 0 0 54 0 0 0 3
Alex Wright 18.39 120 16 6 0 0 0 38 0 0 1 1
Will Gooch 16.53 8 1 0 0 0 0 2 0 0 0 0
Melissa Monday 16.42 24 2 2 0 0 0 3 0 0 0 0
Alicia Monday 16.41 80 6 2 0 0 0 12 0 0 0 1
Team Totals: 18.85 480 50 31 0 0 0 190 0 0 1 7
 
PATRIOTS
Andy Klemmer 29.97 4 1 1 0 0 0 4 0 0 0 0
Mike Owens 27.00 68 30 16 0 0 4 62 1 1 3 7
Ty Zemke 25.12 4 0 1 0 0 0 3 0 0 0 0
Mike L Haase 24.95 60 16 12 0 0 1 44 0 0 1 5
Bret Resop 24.86 8 3 0 0 0 0 12 0 0 0 0
Devin Erdmann 24.14 28 8 4 0 0 0 27 0 1 0 0
Deonte Crawford 23.81 80 21 8 0 0 1 66 0 0 2 5
Seth Harms 23.51 4 1 0 0 0 0 3 0 0 0 0
Chad Broege 23.12 100 31 9 0 0 4 73 0 0 3 5
Todd Potratz 22.19 8 0 0 0 0 0 8 0 0 0 0
Jacob Koss 20.90 88 9 1 0 0 2 51 0 0 1 1
Sky Brotz 19.66 8 1 1 0 0 0 7 0 0 0 1
Greg Petrie 17.04 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 23.60 464 121 53 0 0 12 360 1 2 10 24
 
PEANUT BUTTER SQUAD
Shane Buehring 27.21 4 1 0 0 0 0 6 0 0 0 0
Curtis Dewitt 22.97 112 26 17 0 1 1 80 0 0 4 3
Craig Gorst 21.90 28 4 0 0 0 1 18 0 0 0 1
Cloyd Thede 21.37 4 0 0 0 0 0 3 0 0 0 0
Joe Schmelzle 19.23 4 0 1 0 0 0 1 0 0 0 0
Caleigha Gomez 19.14 4 0 0 0 0 0 1 0 0 0 0
Garrett Krause II 18.14 112 6 9 0 0 0 33 0 0 1 1
Eric Tesch 17.55 24 4 1 0 0 0 5 0 0 0 0
Daniel Sultze 16.52 72 3 1 0 0 0 17 0 0 0 0
Lynn Konkel 16.02 116 4 0 0 0 0 22 0 0 0 0
Team Totals: 18.73 480 48 29 0 1 2 186 0 0 5 5
 
RETIREMENT VILLAGE
Jeff Reseburg 33.19 4 2 2 0 0 1 3 1 0 1 0
Paul Thorpe 28.59 116 58 41 0 0 5 103 2 3 12 13
Brad Moeller 25.85 12 5 2 0 0 0 12 0 0 0 1
Henry Dunbar 23.77 104 32 16 0 0 0 78 0 1 1 7
Andy Moeller 23.14 8 3 0 0 0 0 8 0 0 0 0
Michael Kolosso 22.02 116 19 10 0 0 0 68 0 1 3 1
Robin Womble 19.24 116 12 6 0 0 0 51 0 0 0 2
Angela Reseburg 15.40 4 0 0 0 0 0 1 0 0 0 0
Team Totals: 23.41 480 131 77 0 0 6 324 3 5 17 24
 
SHARKS
Mark Wiegman 28.41 120 52 35 0 0 5 102 3 3 9 11
Todd Geerts 26.91 120 45 24 0 0 0 103 0 0 9 12
Rob Gallert 26.71 120 36 21 0 0 1 110 0 0 5 4
Mark Groeschel 25.33 120 31 16 0 0 0 102 0 1 6 4
Team Totals: 26.84 480 164 96 0 0 6 417 3 4 29 31
 
STRANGE DART BANGERS
Klaus Ginke 22.88 4 1 1 0 0 0 3 0 0 0 0
Dan Laabs 22.76 4 0 0 0 0 0 3 0 0 0 0
Dave Rothenbach 21.83 116 30 9 0 0 0 80 0 0 1 2
Alan McGovern 21.42 4 1 0 0 0 0 3 0 0 0 0
Mychal Blair 21.23 60 12 7 0 0 0 30 0 0 0 1
Justin Scheibe Jr 21.18 104 22 6 0 0 0 48 0 0 0 1
Justin Scheibe Sr 19.97 80 14 6 0 0 0 39 0 0 0 2
Phillip Blum 19.89 4 2 0 0 0 0 3 0 0 0 0
Will Gooch 19.17 4 2 0 0 0 0 1 0 0 0 0
Cody Hughes 18.06 4 1 1 0 0 0 0 0 0 0 0
Alisha Strange 17.49 96 9 1 0 0 0 27 0 0 0 0
Team Totals: 20.35 480 94 31 0 0 0 237 0 0 1 6
 
SUNSHINE
Mike LaPine 31.32 4 0 2 0 0 0 4 0 0 0 0
Trevor Byrnes 29.49 8 2 2 0 0 1 8 0 1 0 1
Allen Borst 26.58 120 52 14 0 1 8 109 2 1 10 9
Gary Borst 23.22 100 18 10 0 0 1 80 0 1 0 4
Jason Douglas 23.09 20 6 1 0 0 1 16 0 1 0 1
Josh Blank 22.58 92 16 7 0 0 1 63 0 0 2 2
Jeff Carlson 21.76 8 0 0 0 0 0 6 0 0 0 0
Frederick Birchbauer 20.71 100 13 6 0 0 0 54 0 1 0 1
Todd Potratz 19.03 20 2 1 0 0 0 7 0 0 0 1
Monica Glass 18.81 8 2 1 0 0 0 1 0 0 0 0
Team Totals: 23.17 480 111 44 0 1 12 348 2 5 12 19
 
THE BARN
Bill Malouf 28.58 116 54 30 0 0 10 128 3 2 10 14
Raymond Poff 28.57 112 54 37 0 0 3 111 2 2 12 9
Owen Rice 26.66 4 0 1 0 0 0 6 0 0 0 0
Tyler Malouf 25.28 28 6 2 0 0 0 29 0 0 1 0
Jake Malouf 23.80 104 30 7 0 0 3 74 0 1 0 4
Brett Kiesling 23.72 24 7 2 0 0 0 18 0 0 1 0
Mike Malouf 21.29 88 20 4 0 0 0 63 0 0 1 2
Ashley Koon 15.75 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 25.53 480 171 83 0 0 16 429 5 5 25 29
 
THOSE GUYS
Matt Veneskey 24.48 96 38 14 0 0 0 84 0 1 3 7
Willie Barnes 23.95 52 14 6 0 0 0 39 0 0 0 4
Cory Merkel 23.49 88 18 15 0 0 0 63 0 1 1 1
Kevin Mueller 22.61 80 15 6 0 0 0 62 0 0 0 2
Mike Gawel 22.07 84 25 9 0 0 1 55 0 0 1 1
Trevor Daniels 20.05 76 14 5 0 0 1 33 0 0 1 1
Mike Beidle 15.44 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.71 480 124 55 0 0 2 336 0 2 6 16
 

Most Improved Players for week 30, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jacob Koss PATRIOTS 2.27 3.15 0.88
Kelly Bartow BARTOWS 2.06 2.81 0.75
Calvin Bartow BARTOWS 2.67 3.36 0.69

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BARTOWS
Josh Bartow 2.78 68 17 12 1 0 31 18 11 0 3
Anthony O Bright 2.72 68 24 14 4 0 41 15 9 1 1
Calvin Bartow 2.69 112 34 19 4 0 48 32 20 1 0
Jason Bartow 2.35 8 2 1 1 0 2 2 0 0 0
Kelly Bartow 2.08 120 22 29 3 0 27 19 14 1 0
Kurt Bartow 1.91 104 3 27 0 1 21 13 3 0 0
Team Totals: 2.37 480 102 102 13 1 170 99 57 3 4
 
COURT
David Millard 3.48 4 3 1 0 0 3 1 2 0 0
Mike Borst 2.95 120 35 36 2 2 64 35 17 1 1
Nick Court 2.78 116 43 33 4 1 47 32 20 0 0
Bob Eckstein 2.62 20 7 7 2 0 2 3 5 0 0
Heather Buckholt 2.61 116 30 33 3 0 49 20 19 0 3
Brandon Borst 2.37 104 23 31 2 1 34 22 13 1 2
Team Totals: 2.69 480 141 141 13 4 199 113 76 2 6
 
DART KINGS
Dave Steinseifer 4.09 48 23 15 0 5 39 16 25 1 2
Michael Tritt 3.81 64 29 26 3 2 38 24 23 4 3
Jason Will 3.60 28 14 5 1 0 21 6 12 2 1
Josh Wegner 3.00 8 3 1 0 0 4 2 0 0 0
Brian Merkel 2.92 96 32 37 1 1 49 22 14 0 3
Zak Szekeres 2.89 76 25 25 9 2 29 18 16 0 4
Brian Will 2.72 52 20 22 1 1 21 7 6 0 0
Steven LaForest 2.71 100 28 40 3 1 41 23 16 0 1
Jeff Carlson 1.45 8 0 3 0 0 0 0 0 0 0
Team Totals: 3.08 480 174 174 18 12 242 118 112 7 14
 
DYLAN
Alex Anderson 3.89 16 5 5 1 0 15 9 5 0 2
Dan LaVine 3.77 88 45 22 9 4 64 19 38 0 1
Dylan Christian 3.51 68 21 21 11 2 41 30 20 1 1
Scott Lind 3.23 112 41 36 7 2 66 36 23 1 1
Todd Drew 2.85 36 13 8 0 1 19 7 8 0 0
Chris Roberts 2.68 40 10 19 0 0 15 6 9 0 0
Nick Frank 1.97 120 13 37 1 0 25 10 3 0 0
Team Totals: 2.97 480 148 148 29 9 245 117 106 2 5
 
ETC AND SO FORTH
Lucas Lloyd 2.15 116 11 13 1 0 24 19 9 0 2
Kelly Blank 2.05 120 13 15 3 0 34 17 3 1 0
Richard Root 2.03 20 3 0 0 0 4 3 0 0 0
Crystal Broege 1.85 104 9 8 0 0 17 8 3 0 0
Thomas Lalande 1.84 116 9 7 1 1 22 8 3 0 0
Nathan Bramer 1.57 4 0 2 0 0 0 0 0 0 0
Team Totals: 1.97 480 45 45 5 1 101 55 18 1 2
 
JENKA
Mike LaPine 4.01 8 6 1 2 0 5 3 6 0 1
Skyler LaPine 3.95 120 68 35 14 3 92 43 36 4 16
Paul Harke 3.39 88 32 37 3 0 59 26 25 0 2
Andrew Spanbauer 3.18 80 34 28 6 0 41 25 12 0 3
Michael Spanbauer 2.25 60 16 21 2 0 25 7 2 0 0
Jen Kealiher 2.19 120 20 54 4 0 28 17 10 1 0
Mary Burgess 2.00 4 1 1 0 0 2 0 0 0 0
Team Totals: 3.01 480 177 177 31 3 252 121 91 5 22
 
NOVOTNY
Alex Anderson 4.00 4 2 2 0 0 2 1 3 0 0
Josh Nelson 2.80 4 1 0 1 0 4 0 1 0 0
Rafael Morales 2.75 116 27 26 3 1 50 24 15 0 0
Joey Novotny 2.44 68 13 16 1 0 18 6 11 1 2
Bruce Williams 2.31 100 25 18 1 0 26 11 12 1 0
Julio Morales 2.28 8 0 2 0 0 4 1 0 0 0
Anthony Duron 2.27 48 11 12 0 0 17 6 4 0 1
Bernie Mays 2.18 108 20 22 2 2 27 14 4 1 1
Tara Baker 1.81 4 0 1 0 0 2 0 0 0 0
BRADEN Need Last Name 1.59 4 0 0 0 0 0 0 0 0 0
Team Totals: 2.41 464 99 99 8 3 150 63 50 3 4
 
Oh My QUAD
John Russell 3.01 20 10 4 1 0 13 5 3 0 1
Seth Harms 2.83 4 0 0 1 0 2 0 1 0 0
Scott Bierman 2.50 4 0 1 0 0 1 0 1 0 0
Harold Monday 2.42 4 1 0 0 0 0 0 0 0 0
Missi Holz 2.18 96 16 11 4 0 29 13 7 0 2
Courtney Cox 2.14 120 14 12 1 0 30 15 6 2 1
Alex Wright 1.97 120 17 16 3 0 30 14 5 0 2
Melissa Monday 1.85 24 2 6 0 0 4 1 2 0 0
Will Gooch 1.61 8 1 2 0 0 2 0 0 0 0
Alicia Monday 1.60 80 2 11 0 0 10 2 5 0 0
Team Totals: 2.04 480 63 63 10 0 121 50 30 2 6
 
PATRIOTS
Andy Klemmer 3.64 4 0 3 0 0 4 3 1 0 0
Mike Owens 2.96 68 21 19 4 2 30 18 13 1 3
Devin Erdmann 2.93 28 12 4 0 0 14 6 6 0 1
Bret Resop 2.91 8 2 3 1 0 2 3 2 0 0
Mike L Haase 2.89 60 21 9 1 0 26 17 13 0 0
Seth Harms 2.78 4 1 2 0 0 3 1 0 0 0
Ty Zemke 2.70 4 1 1 0 0 2 1 1 0 0
Sky Brotz 2.60 8 2 4 1 0 8 0 1 0 0
Chad Broege 2.59 100 24 30 3 0 45 22 14 0 1
Deonte Crawford 2.45 80 19 23 3 0 29 13 7 1 2
Todd Potratz 2.41 8 1 0 0 0 1 1 1 0 0
Jacob Koss 2.31 88 19 25 2 0 28 17 10 0 2
Greg Petrie 1.36 4 0 0 0 0 0 0 0 0 0
Team Totals: 2.63 464 123 123 15 2 192 102 69 2 9
 
PEANUT BUTTER SQUAD
Joe Schmelzle 2.75 4 0 0 0 0 2 1 1 0 0
Craig Gorst 2.46 28 3 5 1 0 7 1 5 0 1
Shane Buehring 2.46 4 0 0 0 0 2 0 0 0 0
Curtis Dewitt 2.42 112 22 7 5 0 31 18 6 1 1
Eric Tesch 2.09 24 1 2 1 0 8 1 1 0 2
Garrett Krause II 1.86 112 7 9 1 0 17 9 2 0 0
Cloyd Thede 1.85 4 0 1 0 0 0 2 0 0 0
Caleigha Gomez 1.79 4 0 0 0 0 0 0 0 0 0
Daniel Sultze 1.68 72 3 7 0 0 10 6 0 0 0
Lynn Konkel 1.55 116 1 6 0 0 6 9 3 0 0
Team Totals: 1.94 480 37 37 8 0 83 47 18 1 4
 
RETIREMENT VILLAGE
Paul Thorpe 3.50 116 50 29 7 3 73 29 31 1 5
Jeff Reseburg 3.21 4 3 1 0 0 3 0 2 0 0
Brad Moeller 2.83 12 7 4 0 0 6 5 2 0 0
Henry Dunbar 2.75 104 33 28 2 1 46 25 19 0 2
Andy Moeller 2.42 8 1 2 0 0 2 0 1 0 0
Michael Kolosso 2.39 116 20 43 3 2 39 13 12 0 0
Robin Womble 2.27 116 31 37 2 0 27 16 11 1 0
Angela Reseburg 1.80 4 1 2 0 0 0 0 0 0 0
Team Totals: 2.70 480 146 146 14 6 196 88 78 2 7
 
SHARKS
Mark Wiegman 3.36 120 52 43 3 2 64 41 36 3 4
Rob Gallert 3.12 120 50 48 5 0 70 22 24 1 3
Todd Geerts 3.11 120 48 42 7 0 55 29 31 1 3
Mark Groeschel 2.99 120 33 50 7 1 71 34 27 0 4
Team Totals: 3.15 480 183 183 22 3 260 126 118 5 14
 
STRANGE DART BANGERS
Mychal Blair 2.42 60 12 12 2 1 20 8 6 0 0
Dave Rothenbach 2.42 116 24 24 2 0 46 19 15 1 1
Justin Scheibe Jr 2.38 104 24 17 3 0 32 16 9 1 3
Dan Laabs 2.34 4 0 0 0 0 3 1 1 0 0
Klaus Ginke 2.33 4 0 1 0 0 1 0 1 0 0
Cody Hughes 2.26 4 0 3 0 0 1 1 0 0 0
Justin Scheibe Sr 2.05 80 10 14 1 0 18 10 3 0 1
Alisha Strange 1.98 96 17 15 1 0 20 9 6 0 1
Phillip Blum 1.96 4 0 0 0 0 2 1 0 0 0
Will Gooch 1.94 4 1 0 0 0 1 1 1 0 0
Alan McGovern 1.81 4 0 2 0 0 1 0 0 0 0
Team Totals: 2.24 480 88 88 9 1 145 66 42 2 6
 
SUNSHINE
Allen Borst 3.03 120 42 39 3 4 54 29 23 2 6
Mike LaPine 2.86 4 0 1 0 0 0 1 1 0 0
Gary Borst 2.74 100 18 26 6 1 33 24 12 0 4
Trevor Byrnes 2.70 8 2 1 1 0 5 1 0 0 1
Jason Douglas 2.61 20 5 6 0 0 5 6 3 0 0
Josh Blank 2.44 92 15 21 3 2 24 8 9 1 3
Jeff Carlson 2.42 8 2 3 0 0 3 1 3 0 0
Frederick Birchbauer 2.38 100 29 16 3 0 30 18 8 0 2
Todd Potratz 2.17 20 5 4 0 0 5 4 2 0 0
Monica Glass 2.00 8 0 1 0 0 2 0 1 0 0
Team Totals: 2.62 480 118 118 16 7 161 92 62 3 16
 
THE BARN
Bill Malouf 3.50 116 56 37 10 2 74 30 43 2 5
Raymond Poff 3.45 112 51 29 19 1 71 28 45 0 6
Owen Rice 3.38 4 0 3 1 0 2 2 1 0 1
Tyler Malouf 2.95 28 4 10 0 0 12 8 5 0 1
Brett Kiesling 2.65 24 6 10 1 0 9 4 5 0 0
Jake Malouf 2.44 104 28 40 1 0 44 16 6 0 2
Ashley Koon 2.30 4 0 2 0 0 1 0 0 0 0
Mike Malouf 2.25 88 24 38 2 0 28 9 9 0 1
Team Totals: 2.92 480 169 169 34 3 241 97 114 2 16
 
THOSE GUYS
Willie Barnes 2.60 52 16 13 4 0 24 8 2 0 1
Cory Merkel 2.55 88 17 25 2 1 36 17 7 0 4
Matt Veneskey 2.48 96 27 17 6 1 28 21 12 0 0
Kevin Mueller 2.44 80 17 17 7 0 26 13 8 0 0
Mike Beidle 2.41 4 0 0 0 0 0 1 0 0 0
Mike Gawel 2.33 84 13 14 4 1 25 17 4 0 0
Trevor Daniels 1.84 76 9 13 1 0 11 7 5 0 0
Team Totals: 2.37 480 99 99 24 3 150 84 38 0 5
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader