LeagueLeader Report - Location Stats Report for JKSMON - Jackson Monday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for JKSMON - Jackson Monday

Report Date: 4/22/2025 2:23 PM


League Message
Up to 20.99 = Open out. 21.00 and up = Master out. Subs without a handicap
start at 15 ppd and 1.5 mpr for women, 19 ppd and 2.0 mpr for men.
-
Looking for a dart league for summer? We've got remote doubles leagues on
Sundays at 1pm, Monday, Thursday, or Fridays at 7:30pm, or a youth/adult
remote doubles on Saturdays at 1pm. They're handicapped, and play 10 games
- 4 301, 2 team 501, and 4 cricket. There's also a remote masters doubles
on Wednesdays at 7pm that plays 6 games of 501 open in/double out split
bull, 4 games of cricket no cap, 1 game of team 701 open in/double out
split bull. Each of these are $10 per person. Learn more on our website and
sign up online by May 31st!
-
-
The Blondiepop boards are all offline, so I'm missing their final match
there. I'll update the stats as soon as that comes in!
-
Thanks for playing this year! The end of league party is on Monday, May 5th
at Circle B at 7pm. We'll have food and drinks, I'll hand out your prize
money and plaques, and we'll run a little dart tournament that night, too.
Hope we'll see you there!!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Jackson Pub Kyle 476 276 200 58.0
Circle B Adam 476 271 205 56.9
Jackson Pub Mark 476 256 220 53.8
Blondiepop Mann 459 237 222 51.6
Big Guys 476 234 242 49.2
Blondiepop Geidel 459 223 236 48.6
Jackson Pub Justin 476 221 255 46.4
Als Hideout 476 169 307 35.5

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Big Guys Als Hideout 4/21/2025 29 17 10 7 0
Blondiepop Geidel Als Hideout 4/14/2025 28 17 10 7 0
Blondiepop Mann Jackson Pub Justin 4/14/2025 28 17 10 7 0
Circle B Adam Jackson Pub Kyle 4/21/2025 29 17 10 7 0
Jackson Pub Justin Jackson Pub Mark 4/21/2025 29 17 9 8 0
Jackson Pub Mark Jackson Pub Justin 4/21/2025 29 17 8 9 0
Als Hideout Big Guys 4/21/2025 29 17 7 10 0
Jackson Pub Kyle Circle B Adam 4/21/2025 29 17 7 10 0

Most Improved Players for week 29, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Hunter Leonhard Jackson Pub Justin 22.40 25.77 3.37
Collin Liesener Jackson Pub Justin 22.82 25.98 3.16
Shelly Bublitz Jackson Pub Mark 16.40 19.20 2.80

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10DO 11DO 12DO
Als Hideout
Jon Wolf 20.65 96 25 6 0 0 0 81 0 0 0 0 0 0 4
Derek Swift 20.50 114 21 7 0 0 0 94 0 0 0 0 0 0 2
Bart Welsch 19.90 78 19 10 0 0 0 46 0 0 0 1 0 3 1
Taylor Russell 19.57 96 13 6 0 0 0 61 0 0 0 0 0 0 2
Stacy Swift 18.05 96 19 4 0 0 0 45 0 0 0 0 0 0 1
Corina Wenzel 15.97 102 11 0 0 0 0 30 0 0 0 0 1 0 1
Amanda Gehl 14.46 12 1 0 0 0 0 2 0 0 0 0 0 0 0
Leah Russell 14.02 78 2 1 0 0 0 8 0 0 0 0 0 0 0
Team Totals: 18.37 672 111 34 0 0 0 367 0 0 0 1 1 3 11
 
Big Guys
Nathan Liepert 22.24 132 34 18 0 0 1 149 0 0 0 0 0 2 3
Jesse Stapleton 21.09 114 22 3 0 0 5 102 0 0 0 1 0 1 1
Derek Gresenz 20.57 126 37 1 0 0 7 114 0 0 0 2 1 4 4
Drake Menzia 20.08 102 27 7 0 0 0 78 0 0 0 0 2 1 1
Austin McDonald 19.61 6 1 0 0 0 0 4 0 0 0 0 0 0 0
Sean Kutz 17.87 90 11 1 0 0 0 44 0 0 0 0 0 2 0
Alex Stapleton 17.39 102 18 2 0 0 1 39 0 0 0 0 0 0 1
Team Totals: 20.04 672 150 32 0 0 14 530 0 0 0 3 3 10 10
 
Blondiepop Geidel
Tyler Geidel 27.16 114 36 24 0 0 4 178 0 0 0 2 0 5 7
Brad Fechter 24.23 54 10 6 0 0 2 56 0 0 0 0 0 0 1
Kyle Zimmerman 22.68 90 21 7 0 0 1 101 0 0 0 1 3 3 2
John Bublitz 20.83 108 30 12 0 0 0 85 0 0 1 2 1 1 3
William White 20.51 60 7 1 0 0 3 47 0 0 0 0 0 1 2
Scott Larson 19.71 132 16 5 0 0 1 87 0 0 0 1 1 1 1
Lucas Schultz 18.18 90 13 3 0 0 0 51 0 0 0 0 0 0 0
Team Totals: 21.77 648 133 58 0 0 11 605 0 0 1 6 5 11 16
 
Blondiepop Mann
Danny Killeen 24.41 150 43 0 0 0 18 191 0 0 0 1 2 1 2
Ethan Bublitz 23.15 90 23 0 0 0 8 98 0 0 0 1 1 1 2
Austin Bublitz 21.77 114 25 0 0 1 14 117 0 0 0 1 0 2 3
Tyler Mann 20.02 114 30 0 0 0 7 79 0 0 0 0 0 1 2
Tim Moore 19.91 108 22 0 0 0 2 83 0 0 0 1 1 3 2
Jared Bublitz 19.34 72 13 1 0 0 3 39 0 0 0 0 0 1 2
Team Totals: 21.68 648 156 1 0 1 52 607 0 0 0 4 4 9 13
 
Circle B Adam
Adam Knepprath 24.17 168 42 2 0 1 23 211 0 0 0 0 1 2 5
John Kalies 23.57 168 52 29 0 0 2 186 0 0 0 2 1 4 5
Andrew Kalies 22.23 126 39 10 0 0 3 137 0 0 0 1 2 1 1
Austin Webber 21.12 156 30 13 0 0 1 132 0 0 0 0 1 3 1
Chris Beck 19.83 48 12 2 0 0 0 41 0 0 0 0 0 2 0
Alex Knepprath 14.10 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.55 672 175 56 0 1 29 707 0 0 0 3 5 12 12
 
Jackson Pub Justin
Collin Liesener 22.92 168 43 13 0 0 10 191 0 0 1 1 2 4 4
Hunter Leonhard 22.55 132 33 7 0 0 8 140 0 0 2 0 0 0 6
Jeff Kutsche 21.95 12 2 1 0 0 0 10 0 0 0 0 0 0 0
Nathaniel Elgin 21.06 18 5 0 0 0 0 20 0 0 0 1 0 0 1
Justin Liesener 19.93 156 28 13 0 0 0 96 0 0 0 0 1 1 4
Joshua Loomis 18.38 12 2 1 0 0 0 5 0 0 0 0 0 0 0
Jake Depies 17.78 168 31 7 1 0 0 86 0 0 2 0 0 1 3
Sam Uselman 15.79 6 0 0 0 0 0 2 0 0 0 0 0 0 0
Team Totals: 20.60 672 144 42 1 0 18 550 0 0 5 2 3 6 18
 
Jackson Pub Kyle
Jim Brugger 30.41 66 31 45 0 0 3 101 0 0 0 1 2 4 0
John Nowak 28.58 24 9 6 0 0 0 39 0 0 0 1 0 2 1
Jason Kitzman 27.80 36 6 11 0 1 1 52 0 0 0 0 0 0 2
Jon Sell 24.54 144 36 37 0 0 3 167 0 0 1 0 0 3 4
Kyle Bublitz 23.66 168 43 37 0 0 2 177 0 0 0 4 0 5 6
Ben Larson 23.34 138 31 11 0 0 9 156 0 0 1 2 1 2 3
Preston Reiner 19.56 72 17 1 0 0 2 62 0 0 0 0 1 0 1
Robert DeAngelis 19.52 24 4 3 0 0 1 22 0 0 0 1 0 0 0
Team Totals: 24.14 672 177 151 0 1 21 776 0 0 2 9 4 16 17
 
Jackson Pub Mark
Craig Obry 24.64 144 51 6 0 4 14 198 0 0 0 3 0 5 5
Brennen Herther 23.93 132 33 28 0 0 1 159 0 0 0 1 0 1 4
Josh Corsten 23.16 30 6 3 0 0 1 37 0 0 0 0 0 1 0
Mark Bublitz 22.13 96 17 13 0 0 3 89 0 0 0 1 1 0 0
Matt Enevold 21.34 78 29 10 0 0 0 67 0 0 0 3 2 2 3
Caleb Bublitz 20.40 78 21 8 0 0 0 61 0 0 0 0 2 0 2
Shelly Bublitz 16.53 114 11 0 0 0 0 41 0 0 0 0 0 0 0
Team Totals: 21.81 672 168 68 0 4 19 652 0 0 0 8 5 9 14
 

Most Improved Players for week 29, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Mark Bublitz Jackson Pub Mark 2.08 3.20 1.12
Jake Depies Jackson Pub Justin 1.68 2.37 0.69
Adam Knepprath Circle B Adam 2.77 3.40 0.63

All Cricket games, sorted by Team + MPR:


Player MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Als Hideout
Bart Welsch 2.13 39 11 8 2 0 15 4 1 0 0
Jon Wolf 2.06 48 9 6 2 0 15 4 1 0 0
Derek Swift 1.98 57 11 9 1 0 12 3 4 0 0
Taylor Russell 1.96 48 8 7 3 0 10 5 0 0 0
Stacy Swift 1.74 48 7 10 0 0 11 2 1 0 0
Corina Wenzel 1.51 51 6 11 0 0 2 2 1 1 0
Amanda Gehl 1.40 6 1 1 0 0 0 0 0 0 0
Leah Russell 0.97 39 3 4 0 0 0 1 0 0 0
Team Totals: 1.77 336 56 56 8 0 65 21 8 1 0
 
Big Guys
Nathan Liepert 2.17 66 19 11 3 0 18 7 6 0 1
Drake Menzia 2.15 51 14 16 1 0 23 5 0 0 0
Derek Gresenz 2.14 63 17 15 0 0 19 7 5 0 0
Jesse Stapleton 2.13 57 15 13 2 0 12 8 1 0 1
Sean Kutz 1.79 45 7 15 0 0 12 0 3 0 0
Alex Stapleton 1.52 51 11 13 1 0 5 2 0 0 0
Austin McDonald 1.28 3 0 0 0 0 0 0 0 0 0
Team Totals: 1.99 336 83 83 7 0 89 29 15 0 2
 
Blondiepop Geidel
Tyler Geidel 2.84 57 20 10 4 0 33 8 10 0 2
Brad Fechter 2.55 27 6 11 2 0 8 5 1 0 0
Kyle Zimmerman 2.47 45 12 11 4 0 16 8 6 0 1
John Bublitz 2.25 54 19 16 1 0 12 9 2 0 1
William White 2.19 30 6 10 2 0 6 2 2 0 0
Scott Larson 2.11 66 16 15 1 0 16 3 5 0 0
Lucas Schultz 1.90 45 10 16 1 0 8 4 3 0 0
Team Totals: 2.32 324 89 89 15 0 99 39 29 0 4
 
Blondiepop Mann
Danny Killeen 2.50 75 23 17 6 0 28 5 7 1 0
Austin Bublitz 2.30 57 14 19 2 1 19 5 2 0 2
Ethan Bublitz 2.27 45 13 8 2 0 10 4 4 0 1
Jared Bublitz 2.05 36 7 15 0 0 5 6 1 0 1
Tyler Mann 2.05 57 16 8 0 0 15 7 5 1 1
Tim Moore 2.00 54 8 14 1 0 15 1 3 0 0
Team Totals: 2.22 324 81 81 11 1 92 28 22 2 5
 
Circle B Adam
Adam Knepprath 2.79 84 28 15 4 3 42 14 14 0 4
John Kalies 2.56 84 28 22 3 0 40 13 6 0 0
Andrew Kalies 2.36 63 14 20 3 0 18 7 7 0 0
Austin Webber 2.22 78 21 24 1 1 19 12 5 0 0
Chris Beck 2.04 24 4 14 0 0 5 4 0 0 0
Alex Knepprath 0.95 3 0 0 0 0 0 0 0 0 0
Team Totals: 2.44 336 95 95 11 4 124 50 32 0 4
 
Jackson Pub Justin
Collin Liesener 2.37 84 25 14 8 0 30 9 10 1 0
Hunter Leonhard 2.31 66 13 19 6 0 23 8 0 0 3
Justin Liesener 2.17 78 22 17 0 0 22 6 9 0 1
Jeff Kutsche 2.01 6 1 1 0 0 2 0 1 0 0
Nathaniel Elgin 1.84 9 2 3 0 0 0 1 0 0 0
Joshua Loomis 1.71 6 0 2 0 0 0 1 0 0 0
Jake Depies 1.70 84 13 20 0 1 13 6 2 1 1
Sam Uselman 1.22 3 1 1 0 0 0 0 0 0 0
Team Totals: 2.10 336 77 77 14 1 90 31 22 2 5
 
Jackson Pub Kyle
Jason Kitzman 3.34 18 7 5 1 0 10 7 6 2 0
Jim Brugger 3.26 33 14 8 5 0 13 7 12 0 0
John Nowak 2.90 12 1 6 1 0 8 2 2 0 0
Jon Sell 2.66 72 15 20 4 0 46 15 8 0 2
Ben Larson 2.58 69 22 20 1 2 24 15 12 0 1
Kyle Bublitz 2.48 84 26 29 4 0 29 13 8 0 0
Robert DeAngelis 2.40 12 2 3 0 0 5 3 2 0 0
Preston Reiner 2.03 36 11 7 2 0 10 4 4 0 0
Team Totals: 2.61 336 98 98 18 2 145 66 54 2 3
 
Jackson Pub Mark
Craig Obry 2.75 72 28 15 5 0 39 13 10 0 0
Brennen Herther 2.40 66 23 19 3 1 19 10 4 0 1
Matt Enevold 2.24 39 9 12 1 0 8 4 4 0 1
Josh Corsten 2.16 15 1 7 0 0 5 1 0 1 0
Mark Bublitz 2.14 48 9 11 2 0 14 5 4 0 0
Caleb Bublitz 1.95 39 8 9 1 0 8 1 1 0 0
Shelly Bublitz 1.58 57 9 14 1 0 9 4 2 0 0
Team Totals: 2.21 336 87 87 13 1 102 38 25 1 2
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader