LeagueLeader Report - Location Stats Report for FSUN2 - Fdl Sunday Division 2
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FSUN2 - Fdl Sunday Division 2

Report Date: 3/25/2025 2:17 PM


League Message
CAP is 80 - this uses your last year's ppds to determine cap.
-
Thanks for playing this year! Hope we'll see you at the end of league party
on Sunday, April 6th at Third and One!!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: B
Press Box 400 230 170 57.5
Third And One Trent 400 220 180 55.0
Dartside Of The Moon 400 198 202 49.5
Fat Joes Marlon 400 196 204 49.0
Lets Have Fun 400 189 211 47.2
3 Queefs To The Wind 400 167 233 41.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Press Box Dartside Of The Moon 3/23/2025 28 16 10 6 0
Lets Have Fun 3 Queefs To The Wind 3/23/2025 28 16 9 7 0
Third And One Trent Fat Joes Marlon 3/23/2025 28 16 9 7 0
3 Queefs To The Wind Lets Have Fun 3/23/2025 28 16 7 9 0
Fat Joes Marlon Third And One Trent 3/23/2025 28 16 7 9 0
Dartside Of The Moon Press Box 3/23/2025 28 16 6 10 0

Most Improved Players for week 28, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Keegan Reitz Third And One Trent 19.74 29.71 9.97
Melissa Prochnow Fat Joes Marlon 19.52 25.89 6.37
Brady Sokolik Dartside Of The Moon 16.90 21.20 4.30

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
3 Queefs To The Wind
Alan Ball 20.75 4 1 0 0 0 0 2 0 0 0 0 FSUN2
Josh Smith 20.40 4 1 0 0 0 0 4 0 0 0 1 FSUN2
Clayton Ebert 19.51 88 41 2 0 0 2 49 0 0 0 2 FSUN2
Ashli Olson 18.54 88 19 5 0 0 0 43 0 0 0 0 FSUN2
Gerald Ford 15.93 68 8 1 0 0 0 15 0 0 0 0 FSUN2
Craig Beuk 15.65 76 8 1 0 0 0 16 0 0 0 0 FSUN2
Amanda Klemme 15.15 68 6 0 0 0 0 16 0 0 0 0 FSUN2
David Ondayko 14.55 4 0 0 0 0 0 1 0 0 0 0 FSUN2
Team Totals: 17.12 400 84 9 0 0 2 146 0 0 0 3 FSUN2
 
Dartside Of The Moon
Darrell Parkinson 21.95 12 5 2 0 0 0 9 0 0 0 0 FSUN2
Matt Spaeth 21.69 36 13 3 0 0 0 26 0 0 0 1 FSUN2
William McNichols 18.50 100 27 5 0 0 0 49 0 0 0 1 FSUN2
Brandon Lueptow 18.38 88 26 5 0 0 0 45 0 0 0 1 FSUN2
Shane LaClair 17.44 76 13 1 0 0 0 34 0 0 0 0 FSUN2
Brady Sokolik 17.12 72 8 2 0 0 0 23 0 0 0 0 FSUN2
Desjurdin Lacey 15.56 16 2 1 0 0 0 4 0 0 0 0 FSUN2
Team Totals: 18.25 400 94 19 0 0 0 190 0 0 0 3 FSUN2
 
Fat Joes Marlon
Karl Buell 23.55 32 15 2 0 0 0 32 0 0 2 0 FSUN2
Melissa Prochnow 19.75 76 26 9 0 0 1 38 0 0 1 2 FSUN2
Marlon Franzen 17.80 100 28 5 0 0 0 43 0 0 0 1 FSUN2
Brad Kibler 17.45 24 5 1 0 0 0 7 0 0 0 0 FSUN2
Kim Sprotte 17.31 80 17 4 0 0 0 28 0 0 0 0 FSUN2
Morgan Kimball 17.14 8 0 0 0 0 0 1 0 0 0 0 FSUN2
Alyssa Sprotte 15.68 68 6 1 0 0 0 13 0 0 0 1 FSUN2
Jamie Keller 15.12 8 0 0 0 0 1 3 0 0 0 0 FSUN2
Megan Buell 14.31 4 0 0 0 0 0 0 0 0 0 0 FSUN2
Team Totals: 17.98 400 97 22 0 0 2 165 0 0 3 4 FSUN2
 
Lets Have Fun
James Hoerth 22.59 100 57 10 0 0 0 95 0 0 0 2 FSUN2
Thomas Hocher 17.53 88 19 2 0 0 0 39 0 0 0 0 FSUN2
Nicole Mathinson 17.11 4 1 0 0 0 0 2 0 0 0 0 FSUN2
Thorr Prieto 16.06 52 4 1 0 0 0 8 0 0 0 0 FSUN2
Anna Krug 15.16 36 1 0 0 0 0 7 0 0 0 0 FSUN2
Cory White 15.02 100 10 0 0 0 0 21 0 0 0 0 FSUN2
Karrie Graham 14.37 20 2 0 0 0 0 3 0 0 0 0 FSUN2
Team Totals: 17.44 400 94 13 0 0 0 175 0 0 0 2 FSUN2
 
Press Box
Taylor Goldapske 21.97 64 32 2 0 0 0 45 0 0 1 3 FSUN2
Owen Smith 20.80 28 12 3 0 0 0 20 0 0 0 1 FSUN2
Todd Mueller 18.78 76 27 3 0 0 0 44 0 0 1 0 FSUN2
Pat Chapin 18.62 100 27 3 0 0 0 45 0 0 0 0 FSUN2
Shawn Smith 18.34 16 4 1 0 0 0 2 0 0 0 0 FSUN2
Josh Goudreau 16.93 8 2 0 0 0 0 4 0 0 0 0 FSUN2
Tony Chapin 16.48 92 12 1 0 0 0 37 0 0 0 0 FSUN2
Scott Smith 15.56 16 1 0 0 0 0 4 0 0 0 0 FSUN2
Team Totals: 18.59 400 117 13 0 0 0 201 0 0 2 4 FSUN2
 
Third And One Trent
Keegan Reitz 22.27 12 8 0 0 0 0 11 0 0 1 0 FSUN2
Troy Cleland 19.44 84 30 3 0 0 0 53 0 0 0 3 FSUN2
Jake Thon 18.18 92 23 3 0 0 0 43 0 0 0 1 FSUN2
Trent Brinkman 18.04 100 29 5 0 0 0 45 0 0 0 1 FSUN2
Mike Gilles 16.80 4 1 0 0 0 0 3 0 0 0 0 FSUN2
Terry Jann 16.76 76 15 2 0 0 0 25 0 0 0 0 FSUN2
Bradley Leonhard 16.34 24 4 0 0 0 0 7 0 0 0 0 FSUN2
Larry Bornemann 15.09 8 0 0 0 0 0 1 0 0 0 0 FSUN2
Team Totals: 18.05 400 110 13 0 0 0 188 0 0 1 5 FSUN2
 

Most Improved Players for week 28, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Melissa Prochnow Fat Joes Marlon 1.97 3.00 1.03
Keegan Reitz Third And One Trent 2.11 3.11 1.00
Trent Brinkman Third And One Trent 1.68 2.37 0.69

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
3 Queefs To The Wind
Josh Smith 2.86 4 2 1 1 0 3 0 1 0 0 FSUN2
Ashli Olson 2.02 88 24 19 2 0 22 8 6 1 0 FSUN2
Clayton Ebert 1.91 88 22 24 2 0 21 8 5 1 1 FSUN2
Gerald Ford 1.67 68 15 10 0 0 18 6 1 0 0 FSUN2
Amanda Klemme 1.61 68 9 17 0 0 12 8 2 0 0 FSUN2
David Ondayko 1.55 4 2 0 0 0 0 0 0 0 0 FSUN2
Alan Ball 1.45 4 0 1 0 0 0 0 0 0 0 FSUN2
Craig Beuk 1.40 76 8 10 1 0 8 4 1 0 0 FSUN2
Team Totals: 1.73 400 82 82 6 0 84 34 16 2 1 FSUN2
 
Dartside Of The Moon
Matt Spaeth 2.17 36 10 11 2 0 8 5 0 0 0 FSUN2
Darrell Parkinson 2.06 12 5 1 0 0 1 2 2 0 0 FSUN2
Brandon Lueptow 2.02 88 35 24 0 0 20 9 5 0 2 FSUN2
William McNichols 1.77 100 20 29 3 0 16 10 4 0 0 FSUN2
Shane LaClair 1.68 76 17 22 0 0 10 5 5 0 0 FSUN2
Brady Sokolik 1.66 72 16 11 0 0 11 5 4 0 0 FSUN2
Desjurdin Lacey 1.59 16 1 6 0 0 3 1 0 0 0 FSUN2
Team Totals: 1.82 400 104 104 5 0 69 37 20 0 2 FSUN2
 
Fat Joes Marlon
Karl Buell 2.74 32 16 7 4 0 9 6 5 1 0 FSUN2
Melissa Prochnow 2.01 76 25 15 1 0 16 5 4 0 0 FSUN2
Jamie Keller 1.79 8 2 2 0 0 3 1 0 0 0 FSUN2
Kim Sprotte 1.78 80 15 16 1 0 9 6 3 0 0 FSUN2
Marlon Franzen 1.77 100 28 24 0 0 18 9 2 0 0 FSUN2
Brad Kibler 1.62 24 2 7 0 0 3 2 0 0 0 FSUN2
Megan Buell 1.57 4 1 1 0 0 0 1 0 0 0 FSUN2
Alyssa Sprotte 1.46 68 9 25 0 0 10 3 2 0 0 FSUN2
Morgan Kimball 1.36 8 1 2 0 0 1 1 0 0 0 FSUN2
Team Totals: 1.81 400 99 99 6 0 69 34 16 1 0 FSUN2
 
Lets Have Fun
James Hoerth 2.73 100 55 19 10 0 41 19 13 0 3 FSUN2
Thomas Hocher 1.80 88 15 27 0 0 18 9 5 0 0 FSUN2
Cory White 1.45 100 15 25 0 0 8 10 2 0 0 FSUN2
Thorr Prieto 1.45 52 1 14 0 0 7 2 0 0 0 FSUN2
Anna Krug 1.35 36 7 6 0 0 1 1 2 0 0 FSUN2
Karrie Graham 1.16 20 1 3 0 0 1 1 0 0 0 FSUN2
Nicole Mathinson 0.74 4 1 1 0 0 0 0 0 0 0 FSUN2
Team Totals: 1.78 400 95 95 10 0 76 42 22 0 3 FSUN2
 
Press Box
Owen Smith 2.13 28 7 10 1 0 8 4 4 0 0 FSUN2
Taylor Goldapske 2.13 64 21 13 2 0 17 4 2 0 0 FSUN2
Josh Goudreau 2.10 8 1 5 0 0 2 1 1 0 0 FSUN2
Pat Chapin 2.05 100 32 36 0 1 19 8 7 1 0 FSUN2
Todd Mueller 2.01 76 21 16 1 0 14 12 3 1 0 FSUN2
Shawn Smith 1.71 16 7 3 0 0 2 2 0 0 0 FSUN2
Tony Chapin 1.58 92 21 25 0 0 12 11 3 0 0 FSUN2
Scott Smith 1.33 16 1 3 0 0 1 0 0 0 0 FSUN2
Team Totals: 1.90 400 111 111 4 1 75 42 20 2 0 FSUN2
 
Third And One Trent
Keegan Reitz 2.36 12 5 3 2 0 1 4 1 0 0 FSUN2
Troy Cleland 2.12 84 24 22 2 0 25 12 3 0 0 FSUN2
Mike Gilles 1.86 4 1 2 0 1 0 0 0 0 0 FSUN2
Jake Thon 1.86 92 34 17 1 0 19 4 3 0 0 FSUN2
Terry Jann 1.71 76 12 24 0 0 16 5 2 0 0 FSUN2
Trent Brinkman 1.70 100 29 33 1 0 14 9 5 0 0 FSUN2
Bradley Leonhard 1.54 24 3 5 0 0 3 0 3 0 0 FSUN2
Larry Bornemann 1.37 8 1 3 0 0 2 0 0 0 0 FSUN2
Team Totals: 1.82 400 109 109 6 1 80 34 17 0 0 FSUN2
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader