LeagueLeader Report - Location Stats Report for FSUN1 - Fdl Sunday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FSUN1 - Fdl Sunday

Report Date: 3/25/2025 2:16 PM


League Message
CAP is 98 - this uses your last year's ppds to determine cap.
-
Thanks for playing this year! Hope we'll see you at the end of league party
on Sunday, April 6th at Fat Joe's!!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Fat Joes Elites 400 273 127 68.2
Ramjets Wirkus 400 224 176 56.0
Slim And Chubbys 400 213 187 53.2
Boondocks 400 210 190 52.5
Always One Hole Away 400 173 227 43.2
End Zone 400 107 293 26.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Slim And Chubbys End Zone 3/23/2025 28 16 13 3 0
Fat Joes Elites Ramjets Wirkus 3/23/2025 28 16 9 7 0
Boondocks Always One Hole Away 3/23/2025 28 16 9 7 0
Always One Hole Away Boondocks 3/23/2025 28 16 7 9 0
Ramjets Wirkus Fat Joes Elites 3/23/2025 28 16 7 9 0
End Zone Slim And Chubbys 3/23/2025 28 16 3 13 0

Most Improved Players for week 28, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Bryan Nelson Fat Joes Elites 25.06 38.47 13.41
Justin Bovee Always One Hole Away 22.31 29.73 7.42
Mike Schmidt Boondocks 17.86 24.49 6.63

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
Always One Hole Away
Cory Wirkus 24.40 12 4 1 0 0 1 10 0 0 1 1 FSUN1
Justin Bovee 22.56 100 31 14 0 0 1 63 0 0 3 3 FSUN1
Troy Deaver 22.05 24 8 2 0 0 0 14 0 0 1 1 FSUN1
John Neibauer 21.50 84 24 4 0 0 0 69 0 0 0 0 FSUN1
Grant Monroe 19.10 96 10 3 0 0 0 48 0 0 0 0 FSUN1
Mark Lipke 16.48 84 4 0 0 0 0 16 0 0 0 0 FSUN1
Team Totals: 20.23 400 81 24 0 0 2 220 0 0 5 5 FSUN1
 
Boondocks
Aaron Rommelfaenger 25.15 40 20 9 0 0 1 30 1 0 4 2 FSUN1
Chris Eckman 24.37 88 31 13 0 0 1 76 0 1 1 5 FSUN1
Steve Buechel 23.86 52 15 5 0 0 0 45 0 0 2 2 FSUN1
Chris Kunz 21.95 88 16 4 0 0 0 60 0 0 1 2 FSUN1
Dan Schlueter 18.43 4 2 0 0 0 0 3 0 0 0 0 FSUN1
Mike Schmidt 18.10 92 12 4 0 0 0 29 0 0 0 0 FSUN1
Victoria Paton 13.43 4 0 0 0 0 0 0 0 0 0 0 FSUN1
Team Totals: 21.96 368 96 35 0 0 2 243 1 1 8 11 FSUN1
 
End Zone
Eric Wagner 23.66 24 8 2 0 0 0 21 0 0 1 0 FSUN1
Brad Masteller 23.08 40 9 6 0 0 0 28 0 0 1 1 FSUN1
Bob Masteller 20.77 88 23 6 0 0 0 59 0 0 1 2 FSUN1
Seth Tucker 18.34 80 14 9 0 0 0 27 0 0 0 0 FSUN1
Chris Masteller 15.77 80 4 3 0 0 0 15 0 0 0 0 FSUN1
Sharon Gill 15.66 84 4 0 0 0 0 18 0 0 0 0 FSUN1
Hannah Zwicky 13.97 4 0 0 0 0 0 0 0 0 0 0 FSUN1
Team Totals: 18.41 400 62 26 0 0 0 168 0 0 3 3 FSUN1
 
Fat Joes Elites
John Thompson 28.09 8 7 1 0 0 0 14 0 0 2 2 FSUN1
Rick Breister 27.21 4 3 1 0 0 0 4 0 0 0 0 FSUN1
Zach Ball 26.02 96 42 18 0 0 1 98 0 1 2 6 FSUN1
Bryan Nelson 25.50 84 37 16 0 0 1 83 1 1 2 6 FSUN1
Brian Magyar 24.45 16 4 2 0 0 0 17 0 0 1 0 FSUN1
Andy Liederbach 23.38 84 21 6 0 0 0 72 0 0 2 5 FSUN1
Mike Nelson 22.55 8 1 0 0 0 0 5 0 0 0 0 FSUN1
AJ King 22.19 96 28 5 0 0 1 74 1 0 0 5 FSUN1
Todd Berg 18.18 4 1 0 0 0 0 1 0 0 0 0 FSUN1
Team Totals: 24.26 400 144 49 0 0 3 368 2 2 9 24 FSUN1
 
Ramjets Wirkus
John Thompson 23.97 8 2 1 0 0 0 6 0 1 0 0 FSUN1
Scott Boehning 22.54 84 18 8 0 0 0 64 0 0 1 3 FSUN1
Shawn Schmitz 21.96 88 28 7 0 0 1 62 0 0 2 6 FSUN1
Justin Schneider 21.85 84 33 5 0 0 0 60 0 0 2 1 FSUN1
Joe Beesley 21.51 12 2 1 0 0 0 7 0 0 0 0 FSUN1
Randy Wirkus 18.39 92 14 6 0 0 0 39 0 0 0 1 FSUN1
Team Totals: 21.17 368 97 28 0 0 1 238 0 1 5 11 FSUN1
 
Slim And Chubbys
Zach Woelfel 23.86 28 14 6 0 0 0 26 0 1 1 0 FSUN1
Justin Franzen 22.06 92 34 3 0 0 1 67 0 0 2 3 FSUN1
Eric Rhode 21.18 96 23 5 0 1 2 54 0 0 0 2 FSUN1
Mark Schierstedt 20.84 48 11 2 0 0 0 29 0 0 0 0 FSUN1
Anthony Frazer 20.14 100 20 3 0 0 0 61 0 0 0 0 FSUN1
Josh Toman 17.81 36 2 1 0 0 0 11 0 0 0 0 FSUN1
Team Totals: 20.96 400 104 20 0 1 3 248 0 1 3 5 FSUN1
 

Most Improved Players for week 28, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Justin Franzen Slim And Chubbys 2.65 3.22 0.57
Justin Schneider Ramjets Wirkus 2.48 2.95 0.47
Randy Wirkus Ramjets Wirkus 1.84 2.26 0.42

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
Always One Hole Away
Cory Wirkus 2.51 12 4 3 0 0 4 2 0 0 1 FSUN1
Justin Bovee 2.46 100 28 19 5 1 42 15 16 0 0 FSUN1
Troy Deaver 2.43 24 7 6 0 0 9 4 2 0 0 FSUN1
John Neibauer 2.29 84 20 19 2 0 33 8 6 0 1 FSUN1
Grant Monroe 2.04 96 23 28 1 0 24 11 5 0 0 FSUN1
Mark Lipke 1.83 84 10 17 0 0 15 4 1 2 1 FSUN1
Team Totals: 2.19 400 92 92 8 1 127 44 30 2 3 FSUN1
 
Boondocks
Aaron Rommelfaenger 2.91 40 14 12 3 1 25 12 9 1 1 FSUN1
Chris Eckman 2.85 88 35 23 4 1 49 23 17 2 4 FSUN1
Steve Buechel 2.58 52 9 23 1 1 17 9 11 0 0 FSUN1
Chris Kunz 2.39 88 26 18 3 2 26 17 11 0 0 FSUN1
Dan Schlueter 1.87 4 1 1 0 0 2 0 0 0 0 FSUN1
Mike Schmidt 1.84 92 21 28 2 0 21 6 2 0 0 FSUN1
Victoria Paton 1.34 4 0 1 0 0 1 1 0 0 0 FSUN1
Team Totals: 2.42 368 106 106 13 5 141 68 50 3 5 FSUN1
 
End Zone
Eric Wagner 2.51 24 6 2 0 0 11 8 0 0 0 FSUN1
Brad Masteller 2.44 40 7 5 2 0 15 4 5 0 2 FSUN1
Bob Masteller 2.30 88 8 8 2 0 21 15 8 1 0 FSUN1
Seth Tucker 1.93 80 10 9 3 0 13 8 6 0 0 FSUN1
Chris Masteller 1.52 80 6 11 0 0 6 4 2 0 0 FSUN1
Sharon Gill 1.51 84 8 10 0 0 9 1 1 0 0 FSUN1
Hannah Zwicky 1.33 4 0 0 0 0 0 1 0 0 0 FSUN1
Team Totals: 1.92 400 45 45 7 0 75 41 22 1 2 FSUN1
 
Fat Joes Elites
Rick Breister 3.55 4 2 1 0 0 0 1 2 0 0 FSUN1
John Thompson 3.21 8 1 3 1 1 6 2 0 0 0 FSUN1
Bryan Nelson 2.92 84 31 20 5 1 34 18 21 1 2 FSUN1
Brian Magyar 2.90 16 6 4 1 0 11 4 3 0 1 FSUN1
Zach Ball 2.76 96 34 35 9 0 39 17 18 3 1 FSUN1
Mike Nelson 2.72 8 2 4 0 1 4 1 0 0 0 FSUN1
Andy Liederbach 2.56 84 25 27 4 1 27 15 13 0 1 FSUN1
AJ King 2.04 96 27 35 1 0 14 12 7 0 1 FSUN1
Todd Berg 1.14 4 1 0 0 0 0 0 0 0 0 FSUN1
Team Totals: 2.58 400 129 129 21 4 135 70 64 4 6 FSUN1
 
Ramjets Wirkus
John Thompson 3.12 8 4 4 0 1 3 4 3 0 0 FSUN1
Shawn Schmitz 2.54 88 31 20 5 0 32 27 11 1 0 FSUN1
Justin Schneider 2.50 84 28 21 2 1 32 16 13 0 0 FSUN1
Scott Boehning 2.49 84 20 24 5 2 34 15 11 0 0 FSUN1
Joe Beesley 2.42 12 3 3 0 0 5 0 4 0 0 FSUN1
Randy Wirkus 1.86 92 17 31 0 0 14 5 1 0 0 FSUN1
Team Totals: 2.35 368 103 103 12 4 120 67 43 1 0 FSUN1
 
Slim And Chubbys
Justin Franzen 2.67 92 37 21 6 0 45 18 9 3 1 FSUN1
Zach Woelfel 2.59 28 10 8 2 1 12 2 4 0 0 FSUN1
Eric Rhode 2.32 96 19 31 2 1 32 13 9 1 1 FSUN1
Mark Schierstedt 2.29 48 15 15 1 0 14 6 4 0 0 FSUN1
Anthony Frazer 2.03 100 24 25 1 0 14 9 8 0 0 FSUN1
Josh Toman 1.63 36 4 9 0 0 5 0 1 0 1 FSUN1
Team Totals: 2.28 400 109 109 12 2 122 48 35 4 3 FSUN1
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader