LeagueLeader Report - Location Stats Report for FDLD24 - Fdl Dart Tournament Div24
Midstate Amusements Tournaments
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FDLD24 - Fdl Dart Tournament Div24

Report Date: 4/03/2025 2:38 PM

Team Standings, sorted by Wins


Team Games Matches MatchWins MatchLosse Wins Losses Win %
Division: A
Marley Maulers 25 5 4 1 18 7 72.0
Better Blindfolded 25 5 4 1 17 8 68.0
Tall Pauls 25 5 3 2 12 13 48.0
Oak Central Sean 25 5 3 2 11 14 44.0
Ramjets Royalty 25 5 1 4 10 15 40.0
Barnyard Kaos 25 5 0 5 7 18 28.0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO 10DO 11DO 12DO 4RO 5RO 6RO HstOut HstTon
Barnyard Kaos
Mike Barnard 15.23 15 4 0 0 0 0 3 0 0 0 0 0 1 0 1 0 0 35 118
Melissa Oelke 14.29 15 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 38 116
Sheila Wilkum 13.71 15 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 33 115
Meghan Barnard 13.45 15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 107
Team Totals: 14.16 60 7 0 0 0 0 9 0 0 0 0 0 1 0 1 0 0 38 118
 
Better Blindfolded
Alex Skelton 19.66 15 10 0 0 0 0 13 0 0 1 0 1 1 0 2 4 0 100 120
Donna Baeten 15.98 15 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 19 111
John Baeten 15.97 15 3 1 0 0 0 4 0 0 0 0 0 0 0 0 1 0 45 150
Ashley Skelton 14.04 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0
Team Totals: 16.29 60 17 1 0 0 0 21 0 0 1 0 1 1 0 2 5 0 100 150
 
Marley Maulers
Jamie Strobel 16.97 15 7 0 0 0 0 4 0 0 0 0 0 0 0 0 1 2 46 120
Michael Albert 16.44 15 3 1 0 0 0 8 0 0 0 0 0 0 0 0 3 1 29 150
Jennifer Haddy 15.91 15 6 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 56 120
Susan Strobel 15.07 15 2 0 0 0 0 4 0 0 0 1 0 0 0 0 0 0 114 116
Team Totals: 16.09 60 18 1 0 0 0 18 0 0 0 1 0 0 0 0 5 4 114 150
 
Oak Central Sean
Sean Kollmann 16.12 15 3 0 0 0 0 4 0 0 0 0 0 0 0 0 1 2 99 112
Tony Bovee 14.94 15 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 76 116
Kim Bovee 14.49 15 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 12 133
Carrie Faubel 14.06 15 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 66 119
Team Totals: 14.87 60 11 0 0 0 0 10 0 0 0 0 0 0 0 0 1 6 99 133
 
Ramjets Royalty
Tammy Lefeber 17.20 15 5 1 0 0 0 6 0 0 0 0 0 0 0 0 1 3 60 150
Carrie Eisenach 16.44 15 2 0 0 0 0 6 0 0 0 0 0 1 0 1 1 0 42 118
Jaclynn Collier 15.75 15 1 1 0 0 0 6 0 0 0 0 0 0 0 0 0 1 6 150
Jim Lefeber 14.02 15 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 44 130
Team Totals: 15.84 60 10 2 0 0 0 23 0 0 0 0 0 1 0 1 2 5 60 150
 
Tall Pauls
Jason Timmons 17.42 15 6 1 0 0 0 8 0 0 0 0 1 0 0 1 0 1 66 150
Lisa Madell 14.16 15 2 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 48 120
April Kanneman 13.92 15 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 37 110
Brad Wetzel 13.37 15 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 45 115
Team Totals: 14.65 60 12 1 0 0 0 17 0 0 0 0 1 0 0 1 0 2 66 150
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader