LeagueLeader Report - Location Stats Report for FDLD19 - Fdl Dart Tournament Div19
Midstate Amusements Tournaments
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FDLD19 - Fdl Dart Tournament Div19

Report Date: 4/03/2025 2:37 PM

Team Standings, sorted by Wins


Team Games Matches MatchWins MatchLosse Wins Losses Win %
Division: A
King Pin Beth 25 5 4 1 17 8 68.0
Charlies Chuggers 25 5 3 2 15 10 60.0
Four of a Kind 25 5 2 3 12 13 48.0
Bullseyes Beavers 25 5 2 3 11 14 44.0
Als Hideout Taylor 25 5 2 3 10 15 40.0
Lucky Nutz 25 5 2 3 10 15 40.0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO 10DO 11DO 12DO 4RO 5RO 6RO HstOut HstTon
Als Hideout Taylor
Bart Welsch 20.37 15 3 0 0 0 0 12 0 0 0 0 0 1 1 2 0 0 40 118
Taylor Russell 16.73 15 2 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 13 150
Corina Wenzel 16.63 15 3 1 0 0 0 5 0 0 0 0 0 0 0 0 1 1 63 150
Leah Russell 14.25 15 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 11 107
Team Totals: 16.92 60 10 2 0 0 0 19 0 0 0 0 1 1 1 3 1 1 63 150
 
Bullseyes Beavers
Ally Magyar 21.60 15 4 1 0 0 0 10 0 0 0 0 0 0 1 1 1 0 97 150
Kathryn Fischer 16.59 15 3 0 0 0 0 8 0 0 0 0 0 1 0 1 1 1 93 125
Abby Chisnell 16.26 15 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 61 136
Colleen Beltezore 15.77 15 2 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 5 140
Team Totals: 17.45 60 11 1 0 0 0 28 0 0 0 0 0 1 1 2 3 1 97 150
 
Charlies Chuggers
Keegan Reitz 21.44 15 6 3 0 0 0 11 0 0 0 0 0 0 0 0 3 0 101 150
Becky Sabel 17.86 15 4 1 0 0 0 5 0 0 0 0 0 0 0 0 3 0 108 150
Ann Smith 17.00 15 3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1 30 108
Bryanna Becker 16.54 15 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 108 110
Team Totals: 18.18 60 15 4 0 0 0 23 0 0 0 0 0 0 0 0 7 1 108 150
 
Four of a Kind
Jack Woosley 19.09 15 3 0 0 0 0 13 0 0 0 0 0 0 2 1 0 1 39 134
Austin Woosley 18.58 15 6 0 0 0 0 8 0 0 0 0 0 0 0 0 2 2 43 119
Mary Beecher 14.99 15 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 36 117
Steve Beecher 14.74 15 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 16 119
Team Totals: 16.79 60 12 0 0 0 0 28 0 0 0 0 0 0 2 1 2 5 43 134
 
King Pin Beth
Cory Flesch 20.98 15 6 3 0 0 0 9 0 0 0 0 0 2 0 2 2 1 83 150
Beth Ginard 20.49 15 3 1 0 0 0 10 0 0 0 0 0 0 1 1 1 0 59 150
Todd Ginard 17.25 15 5 0 0 0 0 6 0 0 0 0 0 0 0 0 2 1 77 120
Megan Flesch 16.95 15 3 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 65 119
Team Totals: 18.87 60 17 4 0 0 0 30 0 0 0 0 0 2 1 3 5 3 83 150
 
Lucky Nutz
Eric Zills 20.88 15 5 2 0 0 0 9 0 0 0 0 0 1 0 1 3 1 115 150
Jeremy Janzer 18.89 15 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 150
Katie Steffen 16.11 15 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 99 115
Jordyn Joss 15.44 15 2 0 0 0 0 4 0 0 0 0 0 0 0 0 1 0 36 120
Team Totals: 17.85 60 9 3 0 0 0 20 0 0 0 0 0 1 0 1 5 1 115 150
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader