LeagueLeader Report - Location Stats Report for FDLD13 - Fdl Dart Tournament Div13
Midstate Amusements Tournaments
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FDLD13 - Fdl Dart Tournament Div13

Report Date: 4/03/2025 2:36 PM

Team Standings, sorted by Wins


Team Games Matches MatchWins MatchLosse Wins Losses Win %
Division: A
Guidos Ethan 25 5 5 0 19 6 76.0
The Triple Doubles 25 5 3 2 14 11 56.0
Corner Bar Haley 25 5 3 2 14 11 56.0
DundeeRoadhouseTammy 25 5 2 3 13 12 52.0
Section 8 2 25 5 2 3 10 15 40.0
Da Boyz 25 5 0 5 5 20 20.0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO 10DO 11DO 12DO 4RO 5RO 6RO HstOut HstTon
Corner Bar Haley
Brandon Helmuth 25.41 15 11 3 0 0 0 15 0 0 2 1 0 1 0 1 4 0 114 150
Alfred Warzynski 20.10 15 2 2 0 0 0 8 0 0 0 0 0 0 0 0 0 0 49 150
Casey Hiemstra 16.01 15 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 120
Haley Schackow 14.11 15 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 30 160
Team Totals: 18.54 60 14 5 0 0 1 31 0 0 2 1 0 1 0 1 4 0 114 160
 
Da Boyz
Scott Costello 19.50 15 3 0 0 0 0 11 0 0 0 0 0 0 1 1 2 0 93 119
Noah Ziegler 15.81 15 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 30 120
Bradley Kibler 15.71 15 1 0 0 0 1 2 0 0 0 0 0 1 0 1 0 0 70 152
Marlon Franzen 15.71 15 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 120
Team Totals: 16.70 60 5 0 0 0 1 20 0 0 0 0 0 1 1 2 2 1 93 152
 
DundeeRoadhouseTammy
James Hendricks 26.09 15 6 6 0 0 0 12 0 0 0 1 1 1 1 3 1 0 95 150
Jim Mielke 18.09 15 5 1 0 0 0 5 0 0 0 0 1 0 0 1 0 2 65 150
Tammy Backhaus 15.29 15 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 11 117
Karla Gelhar 14.88 15 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 56 111
Team Totals: 18.25 60 13 7 0 0 0 21 0 0 0 1 2 1 1 4 1 3 95 150
 
Guidos Ethan
Ryan Bolz 24.15 15 6 3 0 0 1 15 0 0 0 1 0 1 0 1 0 2 119 160
Bob Hesprich 22.19 15 8 0 0 0 0 15 0 0 0 0 1 2 0 3 3 1 88 120
Ryan Seifert 19.29 15 1 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 40 150
Ethan Hackbarth 18.84 15 4 1 0 0 0 5 0 0 0 1 0 0 1 1 1 0 85 150
Team Totals: 21.19 60 19 5 0 0 1 39 0 0 0 2 1 3 1 5 4 3 119 160
 
Section 8 2
Rob Dolgner 26.41 15 3 2 0 0 0 17 0 0 0 1 1 0 0 1 1 0 135 150
Stacy Voight 17.54 15 4 0 0 0 0 7 0 0 0 0 1 0 0 1 0 0 40 115
Gregory Bertling 17.33 15 2 0 0 0 0 4 0 0 0 0 0 0 0 0 1 0 20 125
Staci Guenther 14.40 15 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 129
Team Totals: 18.60 60 9 2 0 0 0 31 0 0 0 1 2 0 0 2 2 0 135 150
 
The Triple Doubles
Kevin Mueller 26.18 15 7 2 0 0 0 13 0 0 1 1 0 1 3 4 1 0 139 150
Keith Sargent 23.16 15 3 2 0 0 0 7 0 0 0 0 0 0 1 1 0 0 103 150
Krystal Knoll 18.79 15 2 0 0 0 0 11 0 0 0 0 0 1 0 1 1 0 63 119
Dory Sargent 16.21 15 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 28 110
Team Totals: 21.11 60 14 4 0 0 0 33 0 0 1 1 0 2 4 6 2 1 139 150
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader