LeagueLeader Report - Location Stats Report for FDLD07 - Fdl Dart Tournament Div 7
Midstate Amusements Tournaments
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FDLD07 - Fdl Dart Tournament Div 7

Report Date: 4/03/2025 2:35 PM

Team Standings, sorted by Percent Wins


Team Games Matches MatchWins MatchLosse Wins Losses Win %
Division: A
Keggers Dee 30 6 4 2 19 11 63.3
Coustie Blatz 30 6 3 3 16 14 53.3
Bahr Time Tony 30 6 3 3 16 14 53.3
Bloodline and Wink 30 6 3 3 15 15 50.0
Boondocks Justin 30 6 3 3 14 16 46.7
Jackson Pub Mark 30 6 3 3 13 17 43.3
2Fers Al 30 6 2 4 12 18 40.0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO 10DO 11DO 12DO 4RO 5RO 6RO HstOut HstTon
2Fers Al
Al Justmann 24.18 18 6 4 0 0 0 13 0 0 0 1 0 1 1 2 1 2 126 150
Austin Gitter 22.88 15 1 1 0 0 0 9 0 0 0 0 1 0 0 1 0 0 30 150
Heather Justmann 22.10 12 2 2 0 0 0 6 0 0 0 0 0 0 1 1 1 0 50 150
Blake Justmann 21.20 15 1 3 0 0 0 7 0 0 0 0 0 0 0 0 0 2 119 150
Cory Immel 18.91 12 2 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 19 117
Team Totals: 21.99 72 12 10 0 0 0 40 0 0 0 1 1 1 2 4 3 4 126 150
 
Bahr Time Tony
Tony Simpson 28.49 18 5 6 0 0 2 16 1 1 0 2 1 0 0 1 1 2 151 151
Mark Hafermann 27.81 18 7 1 0 0 0 20 0 0 1 2 0 1 1 0 3 2 117 150
Tony Wondra 21.13 18 4 1 0 0 0 3 0 0 1 1 0 0 0 0 2 0 83 150
Susan Hafermann 15.45 18 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 112
Team Totals: 23.14 72 16 8 0 0 2 41 1 1 2 5 1 1 1 1 6 4 151 151
 
Bloodline and Wink
Austin Bublitz 23.68 18 5 0 0 0 0 12 0 0 0 0 1 0 2 3 1 1 84 119
Danny Killeen 22.91 18 7 1 0 0 1 14 0 0 0 0 1 2 1 4 2 1 78 160
Jared Bublitz 20.09 18 2 0 0 0 0 10 0 0 0 0 0 0 1 0 2 0 17 118
Caleb Bublitz 18.51 18 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 1 35 117
Team Totals: 21.32 72 15 1 0 0 1 45 0 0 0 0 2 2 4 7 5 3 84 160
 
Boondocks Justin
Chris Eckman 26.38 18 10 6 0 0 0 13 0 0 2 2 0 2 3 5 1 1 126 150
Justin Franzen 22.88 18 2 1 0 0 1 14 1 0 0 0 0 1 1 2 0 0 151 151
Dave Poellot 20.31 18 1 0 0 0 1 5 0 0 0 0 0 0 1 1 0 0 47 157
Mike Schmidt 18.57 18 1 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1 57 117
Team Totals: 22.06 72 14 7 0 0 2 38 1 0 2 2 0 3 5 8 1 2 151 157
 
Coustie Blatz
Jake Blatz 26.35 18 6 5 0 0 0 13 0 0 0 1 0 2 1 3 1 0 83 150
Josh Blatz 24.37 18 8 2 0 0 0 16 0 0 1 1 0 0 2 2 2 2 90 150
Jason Grahl 21.30 18 2 3 0 0 0 9 0 0 0 0 0 0 0 0 1 2 81 150
Kevin Seibel 19.53 18 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 116
Team Totals: 22.78 72 16 10 0 0 0 48 0 0 1 2 0 2 3 5 4 4 90 150
 
Jackson Pub Mark
Craig Obry 25.86 18 8 2 0 0 0 18 0 0 1 0 1 2 1 4 1 2 75 150
Brennen Herther 24.03 18 4 1 0 0 0 16 0 0 0 0 0 0 0 0 2 2 74 150
Mark Bublitz 20.90 18 1 1 0 0 0 13 0 0 0 0 0 0 1 1 0 0 41 150
Shelly Bublitz 16.14 18 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 118
Team Totals: 21.71 72 13 4 0 0 0 49 0 0 1 0 1 2 2 5 3 4 75 150
 
Keggers Dee
Brad Guizzetti 25.26 18 5 4 0 0 0 13 0 0 0 0 1 1 1 3 1 1 66 150
Dee Maas 24.48 18 6 4 0 0 1 10 0 0 0 0 2 1 2 5 1 0 82 157
Alex Hedrick 23.18 18 8 1 0 0 0 14 0 0 0 0 1 1 1 3 1 2 55 150
Kevin Schoeder 19.30 18 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 150
Team Totals: 23.02 72 19 10 0 0 1 41 0 0 0 0 4 3 4 11 3 3 82 157
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader