Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
League Message |
---|
Thanks for playing! |
- |
Here's as much of the stats as I could pull. These boards aren't in our |
system (since they're for the WAMO State tournament and we don't own them), |
so we have to pull the stats manually. When we went to get them, some of |
the matches data was corrupted. If the boards were online and in our system |
like for league, we would have a couple other ways to fix the issue. I |
tried to get as much as I could so you could see how you shot. It might be |
missing individual wins and feats and some games stats. I'm sorry this was |
all I could get for your division. |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Team 167 | 30 | 20 | 10 |
Rummy N His Bitches | 30 | 18 | 12 |
Three Sheets | 30 | 16 | 14 |
Multiple Scoregasms | 30 | 15 | 15 |
Todds Angels | 30 | 14 | 16 |
Third And One Cody | 30 | 13 | 17 |
The Special Ones | 30 | 9 | 21 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiple Scoregasms | ||||||||||||
Wes Keys | 27.52 | 18 | 5 | 4 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 0 |
Tony Franzen | 22.48 | 18 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Douglas Roehl | 18.63 | 18 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Steph Keys | 16.61 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 21.01 | 72 | 10 | 6 | 0 | 0 | 1 | 27 | 0 | 1 | 1 | 0 |
Rummy N His Bitches | ||||||||||||
Scott Rumbuc | 26.79 | 18 | 7 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 1 |
Heather Pufahl | 21.40 | 18 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Mitchell Stuver | 19.37 | 18 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Sherri Linzmeyer | 18.92 | 18 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
Team Totals: | 21.63 | 72 | 15 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 2 | 3 |
Team 167 | ||||||||||||
Cody Hughes | 22.08 | 18 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Randy Schuh | 20.48 | 18 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Deonte Crawford | 19.67 | 18 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Mindy Eckstein | 19.60 | 18 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 20.39 | 72 | 10 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
The Special Ones | ||||||||||||
Josh Schneider | 22.51 | 18 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Justin Schneider | 21.96 | 18 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Nicole Schneider | 16.21 | 18 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Nikole Schneider | 15.23 | 18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 18.85 | 72 | 8 | 4 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Third And One Cody | ||||||||||||
Cody Emerich | 22.75 | 18 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Aaron Calkins | 19.35 | 18 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Christopher Steffen | 17.96 | 18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dan Krenn | 17.20 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 19.23 | 72 | 10 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Three Sheets | ||||||||||||
Mike Nelson | 22.54 | 18 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
Tim Snow | 22.23 | 18 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Tim Rutkowski | 21.18 | 18 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Bradley Leonhard | 19.57 | 18 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
Team Totals: | 21.30 | 72 | 9 | 3 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 1 |
Todds Angels | ||||||||||||
Andrew Puddy | 22.45 | 18 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jamie Keller | 20.22 | 18 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Zach Ball | 18.98 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bryce Woldt | 18.39 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 20.00 | 72 | 8 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
Created by LeagueLeader with ARACHNET™ processing