Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
League Message |
---|
Thanks for playing! |
- |
Here's as much of the stats as I could pull. These boards aren't in our |
system (since they're for the WAMO State tournament and we don't own them), |
so we have to pull the stats manually. When we went to get them, some of |
the matches data was corrupted. If the boards were online and in our system |
like for league, we would have a couple other ways to fix the issue. I |
tried to get as much as I could so you could see how you shot. It might be |
missing individual wins and feats and some games stats. I'm sorry this was |
all I could get for your division. |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Scuds Buds Josh | 30 | 20 | 10 |
2fers Joe | 30 | 19 | 11 |
Third And One Eric | 30 | 18 | 12 |
ABCM | 30 | 15 | 15 |
The Hatty Droppers | 30 | 12 | 18 |
Rally Time | 30 | 12 | 18 |
End Zone Keith | 30 | 9 | 21 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2fers Joe | ||||||||||||
Mike Feuerhammer | 23.80 | 18 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Joe Meyer | 22.78 | 18 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Chad Beekman | 19.94 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Craig Neis | 19.28 | 18 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 21.46 | 72 | 7 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
ABCM | ||||||||||||
Ben Drew | 28.18 | 18 | 3 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
Anthony Nummerdor | 20.53 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Kunz | 19.68 | 18 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Mike Schmidt | 19.64 | 18 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Team Totals: | 21.86 | 72 | 7 | 2 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 1 |
End Zone Keith | ||||||||||||
Bernie Hoover | 22.72 | 18 | 4 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Keith Carey | 20.52 | 18 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Bradley Kollmansberger | 18.04 | 18 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Vicki Hoover | 15.96 | 18 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 19.21 | 72 | 7 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Rally Time | ||||||||||||
Doug Schleif | 29.00 | 18 | 7 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 1 |
Cody DeHusson | 22.49 | 18 | 4 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Kevin Gerlach | 17.24 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mike Gavigan | 16.77 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kerri Schleif | 16.73 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 20.98 | 72 | 11 | 7 | 0 | 0 | 0 | 27 | 0 | 0 | 2 | 1 |
Scuds Buds Josh | ||||||||||||
Jake Blatz | 25.10 | 18 | 6 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 |
Kevin Seibel | 21.58 | 18 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Jason Grahl | 21.47 | 18 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
Josh Blatz | 21.22 | 18 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 22.29 | 72 | 17 | 5 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 3 |
The Hatty Droppers | ||||||||||||
Andy Liederbach | 27.00 | 9 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
AJ King | 21.86 | 15 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Brian Magyar | 21.02 | 18 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Hannah Zwicky | 19.18 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ally Zuraff | 16.63 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 21.61 | 72 | 5 | 4 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
Third And One Eric | ||||||||||||
Marshall Will | 24.23 | 18 | 4 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
Eric Nitschke | 23.30 | 18 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Josh Zimmerman | 22.70 | 18 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Richard LaPine | 20.36 | 18 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 22.60 | 72 | 16 | 8 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 1 |
Created by LeagueLeader with ARACHNET™ processing