Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
League Message |
---|
Thanks for playing! |
- |
Here's as much of the stats as I could pull. These boards aren't in our |
system (since they're for the WAMO State tournament and we don't own them), |
so we have to pull the stats manually. When we went to get them, some of |
the matches data was corrupted. If the boards were online and in our system |
like for league, we would have a couple other ways to fix the issue. I |
tried to get as much as I could so you could see how you shot. It might be |
missing individual wins and feats and some games stats. I'm sorry this was |
all I could get for your division. |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Bg Hd Todd N Darters | 30 | 20 | 10 |
Jodis Boys | 30 | 18 | 12 |
Ramjets John | 30 | 17 | 13 |
Guidos Cory | 30 | 16 | 14 |
2fers Tim | 30 | 12 | 18 |
Bloodline And Wink | 30 | 12 | 18 |
Plaza Bowl | 30 | 10 | 20 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2fers Tim | ||||||||||||
Tim Mueller | 22.75 | 20 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Shea Stahl | 21.85 | 20 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
John Rohlfs | 21.74 | 20 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Randy Geiger | 19.02 | 20 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 21.28 | 80 | 7 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Bg Hd Todd N Darters | ||||||||||||
Dustin Richter | 25.24 | 18 | 8 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Jake Oosterhouse | 21.09 | 18 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Todd Vanherwaarden | 20.99 | 18 | 7 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Eric Zepeda | 20.65 | 18 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 21.99 | 72 | 19 | 9 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Bloodline And Wink | ||||||||||||
Danny Killeen | 23.96 | 18 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Ethan Bublitz | 22.68 | 18 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Austin Bublitz | 22.14 | 18 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Tyler Mann | 17.09 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 21.51 | 72 | 8 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Guidos Cory | ||||||||||||
Al Justmann | 24.87 | 18 | 5 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 |
Cory Immel | 23.21 | 15 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Jeff Wilhelms | 23.08 | 15 | 4 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
Nate Oechsner | 20.95 | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Heather Justmann | 20.37 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 22.70 | 72 | 13 | 11 | 0 | 0 | 1 | 37 | 1 | 0 | 0 | 1 |
Jodis Boys | ||||||||||||
Tim Thrun | 25.88 | 18 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 |
Aaron Augustine | 24.69 | 18 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
Alan Douglas | 20.46 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Corey Ronge | 19.66 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 22.48 | 72 | 8 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 2 | 3 |
Plaza Bowl | ||||||||||||
Tad Nighbor | 26.71 | 18 | 5 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 |
Josh Wegner | 22.97 | 18 | 2 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
Mike Finley | 22.20 | 18 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Jolene Finley | 11.85 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.67 | 72 | 9 | 5 | 0 | 0 | 0 | 41 | 0 | 0 | 1 | 2 |
Ramjets John | ||||||||||||
Justin Zitlow | 26.76 | 20 | 4 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 |
John Thompson | 24.55 | 20 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Joe Postuma | 19.90 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dennis Drew | 15.98 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.71 | 80 | 6 | 4 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 1 |
Created by LeagueLeader with ARACHNET™ processing