Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
League Message |
---|
Thanks for playing! |
- |
Here's as much of the stats as I could pull. These boards aren't in our |
system (since they're for the WAMO State tournament and we don't own them), |
so we have to pull the stats manually. When we went to get them, some of |
the matches data was corrupted. If the boards were online and in our system |
like for league, we would have a couple other ways to fix the issue. I |
tried to get as much as I could so you could see how you shot. It might be |
missing individual wins and feats and some games stats. I'm sorry this was |
all I could get for your division. |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Jackson Pub Kyle | 30 | 18 | 12 |
Ramjets Joe | 30 | 18 | 12 |
Scuds Buds Jason | 30 | 17 | 13 |
KCC Ts | 30 | 16 | 14 |
Somewhere Brad | 30 | 16 | 14 |
Bahr Time Derek | 30 | 15 | 15 |
Getting Brickfaced | 30 | 5 | 25 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahr Time Derek | ||||||||||||
Tony Simpson | 26.84 | 18 | 4 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Tony Wondra | 26.15 | 18 | 2 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Mark Hafermann | 25.38 | 18 | 4 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Derek Hafermann | 20.76 | 18 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Team Totals: | 24.82 | 72 | 12 | 13 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
Getting Brickfaced | ||||||||||||
Justin Klumpyan | 23.55 | 18 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Dan Kottke | 19.89 | 18 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Nate Baumhardt | 19.26 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Sam Braatz | 17.65 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 20.09 | 72 | 2 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Jackson Pub Kyle | ||||||||||||
Drew Keller | 28.76 | 18 | 3 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
Kyle Bublitz | 22.78 | 18 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Skyler Ebbers | 21.82 | 18 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Ben Larson | 21.32 | 18 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 23.55 | 72 | 8 | 5 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 |
KCC Ts | ||||||||||||
Quinn Armitage | 26.99 | 18 | 5 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Bill Brockman | 26.24 | 18 | 4 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Mike Heyman | 26.21 | 18 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Shannon Leitzke | 19.88 | 18 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 24.80 | 72 | 12 | 9 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
Ramjets Joe | ||||||||||||
Joe Beesley | 27.15 | 18 | 4 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Rick Schuppe | 25.71 | 18 | 5 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Tim Geib | 24.18 | 18 | 3 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Ashley Sveom | 21.34 | 18 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Team Totals: | 24.53 | 72 | 15 | 14 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 |
Scuds Buds Jason | ||||||||||||
Ben Schumacher | 25.74 | 18 | 6 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Drew Lichtenstieger | 24.54 | 18 | 5 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Jason Blatz | 22.30 | 18 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Jason Mueller | 22.01 | 18 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Team Totals: | 23.65 | 72 | 14 | 11 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 |
Somewhere Brad | ||||||||||||
Steve Zimmerman | 27.26 | 18 | 3 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Bob Masteller | 24.50 | 18 | 2 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Eric Wagner | 23.43 | 18 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Brad Masteller | 22.60 | 18 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Team Totals: | 24.47 | 72 | 8 | 6 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing