Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
League Message |
---|
Thanks for playing! |
- |
Here's as much of the stats as I could pull. These boards aren't in our |
system (since they're for the WAMO State tournament and we don't own them), |
so we have to pull the stats manually. When we went to get them, some of |
the matches data was corrupted. If the boards were online and in our system |
like for league, we would have a couple other ways to fix the issue. For |
your division, I was able to get data for all your matches though! |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Boathouse | 25 | 15 | 10 |
Last Nuts Standing | 25 | 14 | 11 |
3 Men And A Jew | 25 | 14 | 11 |
So Random | 25 | 13 | 12 |
3 Besties N 2 Testes | 25 | 10 | 15 |
Beer B4 Bullseyes | 25 | 9 | 16 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Besties N 2 Testes | ||||||||||||
Greg Dwyer | 23.40 | 15 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
Amanda Miller | 16.49 | 15 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Linda Will | 15.26 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Jessica Solberg | 14.75 | 15 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 17.22 | 60 | 10 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 1 | 0 |
3 Men And A Jew | ||||||||||||
Darrel Parkinson | 19.38 | 15 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
David Herrick | 18.44 | 15 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Dustin Tillman | 15.07 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Klein | 13.57 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 16.47 | 60 | 14 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Beer B4 Bullseyes | ||||||||||||
Noah Ziegler | 17.68 | 15 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Ben Kimball | 17.04 | 15 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Shane Schultz | 17.00 | 15 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Brianna Kelley | 15.28 | 15 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 16.73 | 60 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Boathouse | ||||||||||||
Jordan Bille | 22.74 | 15 | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Conner Clark | 17.40 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dylan Sauer | 16.52 | 15 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Ryan Panten | 15.14 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Derek DeChant | 14.31 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 17.11 | 60 | 15 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
Last Nuts Standing | ||||||||||||
Kevin Wolfe | 21.26 | 15 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Tony Chapin | 17.32 | 15 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Larry Fiedler | 16.37 | 15 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Scott Borndahl | 14.11 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.10 | 60 | 14 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
So Random | ||||||||||||
Bill Kertscher | 18.32 | 15 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Rick Kertscher | 17.08 | 15 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Traci Kertscher | 14.08 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Shannon Kertscher | 13.94 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 15.75 | 60 | 13 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing