Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
League Message |
---|
Thanks for playing! |
- |
Here's as much of the stats as I could pull. These boards aren't in our |
system (since they're for the WAMO State tournament and we don't own them), |
so we have to pull the stats manually. When we went to get them, some of |
the matches data was corrupted. If the boards were online and in our system |
like for league, we would have a couple other ways to fix the issue. For |
your division, I was able to get data for all your matches though! |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Corner Bar | 25 | 17 | 8 |
Nuckin Futz | 25 | 13 | 12 |
Fat Joes Bryan | 25 | 13 | 12 |
Johns Favorites | 25 | 12 | 13 |
Beernuts Jaeger | 25 | 11 | 14 |
Wild Gone Nutz | 25 | 9 | 16 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beernuts Jaeger | ||||||||||||
Mark Jaeger | 17.10 | 15 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jimmy Wetzel | 16.07 | 15 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Kathy Kremer | 15.84 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tonya Miller | 15.21 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 16.07 | 60 | 11 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Corner Bar | ||||||||||||
Brandon Helmuth | 23.19 | 15 | 7 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Alfred Warzynski | 18.30 | 15 | 9 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Casey Hiemstra | 14.84 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Haley Schackow | 14.82 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 17.58 | 60 | 17 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Fat Joes Bryan | ||||||||||||
Roger Mielke | 19.65 | 15 | 5 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Bryan Keller | 19.45 | 15 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Karen Mielke | 17.40 | 15 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Kelly Hoerth | 15.03 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 17.78 | 60 | 13 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Johns Favorites | ||||||||||||
Steve Loehr | 19.33 | 15 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Troy Hettwer | 18.95 | 15 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Ryan Loehr | 16.85 | 15 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Nikki Blatz | 16.82 | 15 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 17.96 | 60 | 12 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Nuckin Futz | ||||||||||||
Scott Nett | 17.86 | 15 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Kevin Kennedy | 17.18 | 15 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Brandon Hinojosa | 16.98 | 15 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Robert Steffes | 16.79 | 15 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 17.20 | 60 | 13 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Wild Gone Nutz | ||||||||||||
Jeremy Janzer | 20.74 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cory Duley | 20.70 | 15 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Jordyn Joss | 16.43 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Katie Steffen | 16.19 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 18.50 | 60 | 9 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 0 |
Created by LeagueLeader with ARACHNET™ processing