Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
League Message |
---|
Thanks for playing! |
- |
Here's as much of the stats as I could pull. These boards aren't in our |
system (since they're for the WAMO State tournament and we don't own them), |
so we have to pull the stats manually. When we went to get them, some of |
the matches data was corrupted. If the boards were online and in our system |
like for league, we would have a couple other ways to fix the issue. I |
tried to get as much as I could so you could see how you shot. It might be |
missing individual wins and feats and some games stats. I'm sorry this was |
all I could get for your division. |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Somewhere Reilly | 25 | 17 | 8 |
Oak Central Tyler | 25 | 13 | 12 |
Top Shelf | 25 | 12 | 13 |
Projectile Dysfunctn | 25 | 12 | 13 |
Somewhere Nicole | 25 | 11 | 14 |
Who Darted | 25 | 10 | 15 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak Central Tyler | ||||||||||||
Tyler Franke | 21.11 | 15 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Brady Laabs | 19.51 | 15 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Kyle Kunsman | 16.45 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Sam Hounsell | 15.08 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 17.90 | 60 | 10 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Projectile Dysfunctn | ||||||||||||
Zack Shady | 17.46 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Kurt Witt | 16.60 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rob Von Rotz | 16.42 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Chantelle Kilsdonk | 16.05 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 16.61 | 60 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Somewhere Nicole | ||||||||||||
Josh Lucht | 20.65 | 15 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Adam Savrsnik | 19.65 | 15 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Nicole Tynan | 15.61 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pat Tagliapietra | 14.35 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 17.62 | 60 | 9 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 |
Somewhere Reilly | ||||||||||||
Michael Reilly | 22.77 | 15 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Jeff Wilson | 19.44 | 15 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Teri Wilson | 17.22 | 15 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Reigina Timm | 14.94 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 18.43 | 60 | 14 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 |
Top Shelf | ||||||||||||
Ian Larson | 19.48 | 15 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Dillon Smith | 17.30 | 15 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Paul Mauricio | 16.22 | 15 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Andrew Fischer | 15.57 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Isaac Hammock | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.11 | 60 | 8 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Who Darted | ||||||||||||
Jason Scofield | 22.19 | 15 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
Aaron Rommelfaenger | 18.21 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Michelle Nelson | 14.54 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Lazaro | 13.06 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.71 | 60 | 4 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
Created by LeagueLeader with ARACHNET™ processing