Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | CCs Place CCS PLACE | Chad Weinert 8892 Hwy W Wayne, WI 53002 | 262-247-6966 262-626-6824 |
2 | A | Dahmers Disciples SOMEWHERE IN FDL | Scott Costello 60 Forest Ave. Fond Du Lac, WI 54935 | 920-960-5770 920-906-9359 |
3 | A | Grateful Darts RALLY TIME West Bend | Keith Carbine 1373 N. Main St. West Bend, WI 53095 | 262-388-3873 262-389-1142 |
4 | A | My Third Triple PRESS BOX | Justin McBride 251 Forest Ave. Fond Du Lac, WI 54935 | 920-204-4324 920-921-9677 |
5 | A | Plaza Bowl PLAZA BOWL | Zach Bryant 1215 W. Fond Du Lac St. Ripon, WI 54971 | 920-517-6015 920-748-2100 |
6 | A | Pointy Things RALLY TIME West Bend | Chris Noennig 1373 N. Main St. West Bend, WI 53095 | 262-707-8570 262-389-1142 |
7 | A | Somewhere Wes SOMEWHERE IN FDL | Wes Keys 60 Forest Ave. Fond Du Lac, WI 54935 | 920-904-5205 920-906-9359 |
8 | A | Sundance Saloon SUNDANCE SALOON | Bill Duchaine 1509 S 12th Street Sheboygan, WI 53081 | 815-252-5956 920-287-7700 |
9 | A | Suschas Brit SUSCHAS | Brittany Karst 1054 Pennsylvania Ave Sheboygan, WI 53081 | 920-627-1386 920-452-4812 |
10 | A | Suschas Reggie SUSCHAS | Dennis Sheffield 1054 Pennsylvania Ave Sheboygan, WI 53081 | 920-627-6769 920-452-4812 |
Site Name | Site Address | Site Phone |
---|---|---|
SUSCHAS | 1054 Pennsylvania Ave Sheboygan WI, 53081 | 920-452-4812 |
SUNDANCE SALOON | 1509 S 12th Street Sheboygan WI, 53081 | 920-287-7700 |
RALLY TIME West Bend | 1373 N. Main St. West Bend WI, 53095 | 262-389-1142 |
PRESS BOX | 251 Forest Ave. Fond Du Lac WI, 54935 | 920-921-9677 |
SOMEWHERE IN FDL | 60 Forest Ave. Fond Du Lac WI, 54935 | 920-906-9359 |
CCS PLACE | 8892 Hwy W Wayne WI, 53002 | 262-626-6824 |
PLAZA BOWL | 1215 W. Fond Du Lac St. Ripon WI, 54971 | 920-748-2100 |
|
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 9/26/2022 | ||||
Grateful Darts | Plaza Bowl | RALLY TIME West Bend | |||
Dahmers Disciples | CCs Place | SOMEWHERE IN FDL | |||
Suschas Brit | Suschas Reggie | SUSCHAS | |||
My Third Triple | Somewhere Wes | PRESS BOX | |||
Sundance Saloon | Pointy Things | SUNDANCE SALOON | |||
2 | 10/03/2022 | ||||
Sundance Saloon | Plaza Bowl | SUNDANCE SALOON | |||
Pointy Things | My Third Triple | RALLY TIME West Bend | |||
Somewhere Wes | Suschas Brit | SOMEWHERE IN FDL | |||
Suschas Reggie | Dahmers Disciples | SUSCHAS | |||
CCs Place | Grateful Darts | CCS PLACE | |||
3 | 10/10/2022 | ||||
Plaza Bowl | CCs Place | PLAZA BOWL | |||
Grateful Darts | Suschas Reggie | RALLY TIME West Bend | |||
Dahmers Disciples | Somewhere Wes | SOMEWHERE IN FDL | |||
Suschas Brit | Pointy Things | SUSCHAS | |||
My Third Triple | Sundance Saloon | PRESS BOX | |||
4 | 10/17/2022 | ||||
My Third Triple | Plaza Bowl | PRESS BOX | |||
Sundance Saloon | Suschas Brit | SUNDANCE SALOON | |||
Pointy Things | Dahmers Disciples | RALLY TIME West Bend | |||
Somewhere Wes | Grateful Darts | SOMEWHERE IN FDL | |||
Suschas Reggie | CCs Place | SUSCHAS | |||
5 | 10/24/2022 | ||||
Plaza Bowl | Suschas Reggie | PLAZA BOWL | |||
CCs Place | Somewhere Wes | CCS PLACE | |||
Grateful Darts | Pointy Things | RALLY TIME West Bend | |||
Dahmers Disciples | Sundance Saloon | SOMEWHERE IN FDL | |||
Suschas Brit | My Third Triple | SUSCHAS | |||
6 | 10/31/2022 | ||||
Suschas Brit | Plaza Bowl | SUSCHAS | |||
My Third Triple | Dahmers Disciples | PRESS BOX | |||
Sundance Saloon | Grateful Darts | SUNDANCE SALOON | |||
Pointy Things | CCs Place | RALLY TIME West Bend | |||
Somewhere Wes | Suschas Reggie | SOMEWHERE IN FDL | |||
7 | 11/07/2022 | ||||
Plaza Bowl | Somewhere Wes | PLAZA BOWL | |||
Suschas Reggie | Pointy Things | SUSCHAS | |||
CCs Place | Sundance Saloon | CCS PLACE | |||
Grateful Darts | My Third Triple | RALLY TIME West Bend | |||
Dahmers Disciples | Suschas Brit | SOMEWHERE IN FDL | |||
8 | 11/14/2022 | ||||
Dahmers Disciples | Plaza Bowl | SOMEWHERE IN FDL | |||
Suschas Brit | Grateful Darts | SUSCHAS | |||
My Third Triple | CCs Place | PRESS BOX | |||
Sundance Saloon | Suschas Reggie | SUNDANCE SALOON | |||
Pointy Things | Somewhere Wes | RALLY TIME West Bend | |||
9 | 11/21/2022 | Deer Hunting & Thanksgiving Break | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
10 | 11/28/2022 | ||||
Plaza Bowl | Pointy Things | PLAZA BOWL | |||
Somewhere Wes | Sundance Saloon | SOMEWHERE IN FDL | |||
Suschas Reggie | My Third Triple | SUSCHAS | |||
CCs Place | Suschas Brit | CCS PLACE | |||
Grateful Darts | Dahmers Disciples | RALLY TIME West Bend | |||
11 | 12/05/2022 | ||||
Plaza Bowl | Grateful Darts | PLAZA BOWL | |||
CCs Place | Dahmers Disciples | CCS PLACE | |||
Suschas Reggie | Suschas Brit | SUSCHAS | |||
Somewhere Wes | My Third Triple | SOMEWHERE IN FDL | |||
Pointy Things | Sundance Saloon | RALLY TIME West Bend | |||
12 | 12/12/2022 | ||||
Plaza Bowl | Sundance Saloon | PLAZA BOWL | |||
My Third Triple | Pointy Things | PRESS BOX | |||
Suschas Brit | Somewhere Wes | SUSCHAS | |||
Dahmers Disciples | Suschas Reggie | SOMEWHERE IN FDL | |||
Grateful Darts | CCs Place | RALLY TIME West Bend | |||
13 | 12/19/2022 | ||||
CCs Place | Plaza Bowl | CCS PLACE | |||
Suschas Reggie | Grateful Darts | SUSCHAS | |||
Somewhere Wes | Dahmers Disciples | SOMEWHERE IN FDL | |||
Pointy Things | Suschas Brit | RALLY TIME West Bend | |||
Sundance Saloon | My Third Triple | SUNDANCE SALOON | |||
14 | 12/26/2022 | Holiday Break | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
BYE | BYE | BYE | |||
15 | 1/02/2023 | ||||
Plaza Bowl | My Third Triple | PLAZA BOWL | |||
Suschas Brit | Sundance Saloon | SUSCHAS | |||
Dahmers Disciples | Pointy Things | SOMEWHERE IN FDL | |||
Grateful Darts | Somewhere Wes | RALLY TIME West Bend | |||
CCs Place | Suschas Reggie | CCS PLACE | |||
16 | 1/09/2023 | ||||
Suschas Reggie | Plaza Bowl | SUSCHAS | |||
Somewhere Wes | CCs Place | SOMEWHERE IN FDL | |||
Pointy Things | Grateful Darts | RALLY TIME West Bend | |||
Sundance Saloon | Dahmers Disciples | SUNDANCE SALOON | |||
My Third Triple | Suschas Brit | PRESS BOX | |||
17 | 1/16/2023 | ||||
Plaza Bowl | Suschas Brit | PLAZA BOWL | |||
Dahmers Disciples | My Third Triple | SOMEWHERE IN FDL | |||
Grateful Darts | Sundance Saloon | RALLY TIME West Bend | |||
CCs Place | Pointy Things | CCS PLACE | |||
Suschas Reggie | Somewhere Wes | SUSCHAS | |||
18 | 1/23/2023 | ||||
Somewhere Wes | Plaza Bowl | SOMEWHERE IN FDL | |||
Pointy Things | Suschas Reggie | RALLY TIME West Bend | |||
Sundance Saloon | CCs Place | SUNDANCE SALOON | |||
My Third Triple | Grateful Darts | PRESS BOX | |||
Suschas Brit | Dahmers Disciples | SUSCHAS | |||
19 | 1/30/2023 | ||||
Plaza Bowl | Dahmers Disciples | PLAZA BOWL | |||
Grateful Darts | Suschas Brit | RALLY TIME West Bend | |||
CCs Place | My Third Triple | CCS PLACE | |||
Suschas Reggie | Sundance Saloon | SUSCHAS | |||
Somewhere Wes | Pointy Things | SOMEWHERE IN FDL | |||
20 | 2/06/2023 | ||||
Pointy Things | Plaza Bowl | RALLY TIME West Bend | |||
Sundance Saloon | Somewhere Wes | SUNDANCE SALOON | |||
My Third Triple | Suschas Reggie | PRESS BOX | |||
Suschas Brit | CCs Place | SUSCHAS | |||
Dahmers Disciples | Grateful Darts | SOMEWHERE IN FDL | |||
21 | 2/13/2023 | ||||
Grateful Darts | Plaza Bowl | RALLY TIME West Bend | |||
Dahmers Disciples | CCs Place | SOMEWHERE IN FDL | |||
Suschas Brit | Suschas Reggie | SUSCHAS | |||
My Third Triple | Somewhere Wes | PRESS BOX | |||
Sundance Saloon | Pointy Things | SUNDANCE SALOON | |||
22 | 2/20/2023 | ||||
Sundance Saloon | Plaza Bowl | SUNDANCE SALOON | |||
Pointy Things | My Third Triple | RALLY TIME West Bend | |||
Somewhere Wes | Suschas Brit | SOMEWHERE IN FDL | |||
Suschas Reggie | Dahmers Disciples | SUSCHAS | |||
CCs Place | Grateful Darts | CCS PLACE | |||
23 | 2/27/2023 | ||||
Plaza Bowl | CCs Place | PLAZA BOWL | |||
Grateful Darts | Suschas Reggie | RALLY TIME West Bend | |||
Dahmers Disciples | Somewhere Wes | SOMEWHERE IN FDL | |||
Suschas Brit | Pointy Things | SUSCHAS | |||
My Third Triple | Sundance Saloon | PRESS BOX | |||
24 | 3/06/2023 | ||||
My Third Triple | Plaza Bowl | PRESS BOX | |||
Sundance Saloon | Suschas Brit | SUNDANCE SALOON | |||
Pointy Things | Dahmers Disciples | RALLY TIME West Bend | |||
Somewhere Wes | Grateful Darts | SOMEWHERE IN FDL | |||
Suschas Reggie | CCs Place | SUSCHAS | |||
25 | 3/13/2023 | ||||
Plaza Bowl | Suschas Reggie | PLAZA BOWL | |||
CCs Place | Somewhere Wes | CCS PLACE | |||
Grateful Darts | Pointy Things | RALLY TIME West Bend | |||
Dahmers Disciples | Sundance Saloon | SOMEWHERE IN FDL | |||
Suschas Brit | My Third Triple | SUSCHAS | |||
26 | 3/20/2023 | ||||
Suschas Brit | Plaza Bowl | SUSCHAS | |||
My Third Triple | Dahmers Disciples | PRESS BOX | |||
Sundance Saloon | Grateful Darts | SUNDANCE SALOON | |||
Pointy Things | CCs Place | RALLY TIME West Bend | |||
Somewhere Wes | Suschas Reggie | SOMEWHERE IN FDL | |||
27 | 3/27/2023 | ||||
Plaza Bowl | Somewhere Wes | PLAZA BOWL | |||
Suschas Reggie | Pointy Things | SUSCHAS | |||
CCs Place | Sundance Saloon | CCS PLACE | |||
Grateful Darts | My Third Triple | RALLY TIME West Bend | |||
Dahmers Disciples | Suschas Brit | SOMEWHERE IN FDL | |||
28 | 4/03/2023 | ||||
Dahmers Disciples | Plaza Bowl | SOMEWHERE IN FDL | |||
Suschas Brit | Grateful Darts | SUSCHAS | |||
My Third Triple | CCs Place | PRESS BOX | |||
Sundance Saloon | Suschas Reggie | SUNDANCE SALOON | |||
Pointy Things | Somewhere Wes | RALLY TIME West Bend | |||
29 | 4/10/2023 | ||||
Plaza Bowl | Pointy Things | PLAZA BOWL | |||
Somewhere Wes | Sundance Saloon | SOMEWHERE IN FDL | |||
Suschas Reggie | My Third Triple | SUSCHAS | |||
CCs Place | Suschas Brit | CCS PLACE | |||
Grateful Darts | Dahmers Disciples | RALLY TIME West Bend |
Created by LeagueLeader with ARACHNET™ processing