Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | B | Bye B Y E | , WI | |
2 | B | Clean Up Crew A Crossroads Chance | Mike Blau 800 Oregon St. Oshkosh, WI 54902 | 920-410-8938 414-803-9234 |
3 | B | DaddyDan N MeanGirls Woodchucks | Elisha Rasor 351 Rosalia Oshkosh, WI 54901 | 920-527-8573 920-230-6746 |
4 | B | Drink U Pretty Electric Lounge | Jerry Cooley 402 E. Parkway Oshkosh, WI 54901 | 920-203-5216 920-230-3707 |
5 | B | Gingers Scotty Ginger Snap | Scott Schroeder 2314 Harrison St Oshkosh, WI 54901 | 920-379-1060 920-426-8880 |
6 | B | Mabels John Mabel Murphys | John Bushman 701 N. Main St. Oshkosh, WI 54901 | 920-279-5463 920-231-7735 |
7 | B | MrblCakeWithLilSpice Andys Pub And Grub | Phillip Blum 527 W. 9th Ave Oshkosh, WI 54902 | 920-509-3195 920-303-0181 |
8 | B | Shot Takers Andys Pub And Grub | Tyler Filtz 527 W. 9th Ave Oshkosh, WI 54902 | 920-379-0598 920-303-0181 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 9/29/2022 | ||||
Clean Up Crew | Bye | A Crossroads Chance | |||
Shot Takers | DaddyDan N MeanGirls | Andys Pub And Grub | |||
Gingers Scotty | MrblCakeWithLilSpice | Ginger Snap | |||
Mabels John | Drink U Pretty | Mabel Murphys | |||
2 | 10/06/2022 | ||||
Bye | Mabels John | B Y E | |||
Drink U Pretty | Gingers Scotty | Electric Lounge | |||
MrblCakeWithLilSpice | Shot Takers | Andys Pub And Grub | |||
DaddyDan N MeanGirls | Clean Up Crew | Woodchucks | |||
3 | 10/13/2022 | ||||
Bye | DaddyDan N MeanGirls | B Y E | |||
Clean Up Crew | MrblCakeWithLilSpice | A Crossroads Chance | |||
Shot Takers | Drink U Pretty | Andys Pub And Grub | |||
Gingers Scotty | Mabels John | Ginger Snap | |||
4 | 10/20/2022 | ||||
Gingers Scotty | Bye | Ginger Snap | |||
Mabels John | Shot Takers | Mabel Murphys | |||
Drink U Pretty | Clean Up Crew | Electric Lounge | |||
MrblCakeWithLilSpice | DaddyDan N MeanGirls | Andys Pub And Grub | |||
5 | 10/27/2022 | ||||
Bye | MrblCakeWithLilSpice | B Y E | |||
DaddyDan N MeanGirls | Drink U Pretty | Woodchucks | |||
Clean Up Crew | Mabels John | A Crossroads Chance | |||
Shot Takers | Gingers Scotty | Andys Pub And Grub | |||
6 | 11/03/2022 | ||||
Shot Takers | Bye | Andys Pub And Grub | |||
Gingers Scotty | Clean Up Crew | Ginger Snap | |||
Mabels John | DaddyDan N MeanGirls | Mabel Murphys | |||
Drink U Pretty | MrblCakeWithLilSpice | Electric Lounge | |||
7 | 11/10/2022 | ||||
Bye | Drink U Pretty | B Y E | |||
MrblCakeWithLilSpice | Mabels John | Andys Pub And Grub | |||
DaddyDan N MeanGirls | Gingers Scotty | Woodchucks | |||
Clean Up Crew | Shot Takers | A Crossroads Chance | |||
8 | 11/17/2022 | ||||
Bye | Clean Up Crew | B Y E | |||
DaddyDan N MeanGirls | Shot Takers | Woodchucks | |||
MrblCakeWithLilSpice | Gingers Scotty | Andys Pub And Grub | |||
Drink U Pretty | Mabels John | Electric Lounge | |||
9 | 12/01/2022 | ||||
Mabels John | Bye | Mabel Murphys | |||
Gingers Scotty | Drink U Pretty | Ginger Snap | |||
Shot Takers | MrblCakeWithLilSpice | Andys Pub And Grub | |||
Clean Up Crew | DaddyDan N MeanGirls | A Crossroads Chance | |||
10 | 12/08/2022 | ||||
DaddyDan N MeanGirls | Bye | Woodchucks | |||
MrblCakeWithLilSpice | Clean Up Crew | Andys Pub And Grub | |||
Drink U Pretty | Shot Takers | Electric Lounge | |||
Mabels John | Gingers Scotty | Mabel Murphys | |||
11 | 12/15/2022 | ||||
Bye | Gingers Scotty | B Y E | |||
Shot Takers | Mabels John | Andys Pub And Grub | |||
Clean Up Crew | Drink U Pretty | A Crossroads Chance | |||
DaddyDan N MeanGirls | MrblCakeWithLilSpice | Woodchucks | |||
12 | 12/22/2022 | ||||
MrblCakeWithLilSpice | Bye | Andys Pub And Grub | |||
Drink U Pretty | DaddyDan N MeanGirls | Electric Lounge | |||
Mabels John | Clean Up Crew | Mabel Murphys | |||
Gingers Scotty | Shot Takers | Ginger Snap | |||
13 | 1/05/2023 | ||||
Bye | Shot Takers | B Y E | |||
Clean Up Crew | Gingers Scotty | A Crossroads Chance | |||
DaddyDan N MeanGirls | Mabels John | Woodchucks | |||
MrblCakeWithLilSpice | Drink U Pretty | Andys Pub And Grub | |||
14 | 1/12/2023 | ||||
Drink U Pretty | Bye | Electric Lounge | |||
Mabels John | MrblCakeWithLilSpice | Mabel Murphys | |||
Gingers Scotty | DaddyDan N MeanGirls | Ginger Snap | |||
Shot Takers | Clean Up Crew | Andys Pub And Grub | |||
15 | 1/19/2023 | ||||
Clean Up Crew | Bye | A Crossroads Chance | |||
Shot Takers | DaddyDan N MeanGirls | Andys Pub And Grub | |||
Gingers Scotty | MrblCakeWithLilSpice | Ginger Snap | |||
Mabels John | Drink U Pretty | Mabel Murphys | |||
16 | 1/26/2023 | ||||
Bye | Mabels John | B Y E | |||
Drink U Pretty | Gingers Scotty | Electric Lounge | |||
MrblCakeWithLilSpice | Shot Takers | Andys Pub And Grub | |||
DaddyDan N MeanGirls | Clean Up Crew | Woodchucks | |||
17 | 2/02/2023 | ||||
Bye | DaddyDan N MeanGirls | B Y E | |||
Clean Up Crew | MrblCakeWithLilSpice | A Crossroads Chance | |||
Shot Takers | Drink U Pretty | Andys Pub And Grub | |||
Gingers Scotty | Mabels John | Ginger Snap | |||
18 | 2/09/2023 | ||||
Gingers Scotty | Bye | Ginger Snap | |||
Mabels John | Shot Takers | Mabel Murphys | |||
Drink U Pretty | Clean Up Crew | Electric Lounge | |||
MrblCakeWithLilSpice | DaddyDan N MeanGirls | Andys Pub And Grub | |||
19 | 2/16/2023 | ||||
Bye | MrblCakeWithLilSpice | B Y E | |||
DaddyDan N MeanGirls | Drink U Pretty | Woodchucks | |||
Clean Up Crew | Mabels John | A Crossroads Chance | |||
Shot Takers | Gingers Scotty | Andys Pub And Grub | |||
20 | 2/23/2023 | ||||
Shot Takers | Bye | Andys Pub And Grub | |||
Gingers Scotty | Clean Up Crew | Ginger Snap | |||
Mabels John | DaddyDan N MeanGirls | Mabel Murphys | |||
Drink U Pretty | MrblCakeWithLilSpice | Electric Lounge | |||
21 | 3/02/2023 | ||||
Bye | Drink U Pretty | B Y E | |||
MrblCakeWithLilSpice | Mabels John | Andys Pub And Grub | |||
DaddyDan N MeanGirls | Gingers Scotty | Woodchucks | |||
Clean Up Crew | Shot Takers | A Crossroads Chance | |||
22 | 3/09/2023 | ||||
Bye | Clean Up Crew | B Y E | |||
DaddyDan N MeanGirls | Shot Takers | Woodchucks | |||
MrblCakeWithLilSpice | Gingers Scotty | Andys Pub And Grub | |||
Drink U Pretty | Mabels John | Electric Lounge | |||
23 | 3/16/2023 | ||||
Mabels John | Bye | Mabel Murphys | |||
Gingers Scotty | Drink U Pretty | Ginger Snap | |||
Shot Takers | MrblCakeWithLilSpice | Andys Pub And Grub | |||
Clean Up Crew | DaddyDan N MeanGirls | A Crossroads Chance | |||
24 | 3/23/2023 | ||||
DaddyDan N MeanGirls | Bye | Woodchucks | |||
MrblCakeWithLilSpice | Clean Up Crew | Andys Pub And Grub | |||
Drink U Pretty | Shot Takers | Electric Lounge | |||
Mabels John | Gingers Scotty | Mabel Murphys | |||
25 | 3/30/2023 | ||||
Bye | Gingers Scotty | B Y E | |||
Shot Takers | Mabels John | Andys Pub And Grub | |||
Clean Up Crew | Drink U Pretty | A Crossroads Chance | |||
DaddyDan N MeanGirls | MrblCakeWithLilSpice | Woodchucks | |||
26 | 4/06/2023 | ||||
MrblCakeWithLilSpice | Bye | Andys Pub And Grub | |||
Drink U Pretty | DaddyDan N MeanGirls | Electric Lounge | |||
Mabels John | Clean Up Crew | Mabel Murphys | |||
Gingers Scotty | Shot Takers | Ginger Snap | |||
27 | 4/13/2023 | ||||
Bye | Shot Takers | B Y E | |||
Clean Up Crew | Gingers Scotty | A Crossroads Chance | |||
DaddyDan N MeanGirls | Mabels John | Woodchucks | |||
MrblCakeWithLilSpice | Drink U Pretty | Andys Pub And Grub | |||
28 | 4/20/2023 | ||||
Drink U Pretty | Bye | Electric Lounge | |||
Mabels John | MrblCakeWithLilSpice | Mabel Murphys | |||
Gingers Scotty | DaddyDan N MeanGirls | Ginger Snap | |||
Shot Takers | Clean Up Crew | Andys Pub And Grub |
Created by LeagueLeader with ARACHNET™ processing