envelope came in on Jan.22-late fine.
DEC.3-Sami's/Reptile Palace is still NOT in as of Dec.24th. I
got the copy so that I could at least enter the scores.
Questions, call Shari at 379-7438 until 9pm, office 231-6436
Team Standings
nk Name No WON GMS LOS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 Sami's on Main Don 264 138 208 70
3 Magnet Katie 263 123 208 85
4 Sandbar#2 Adam 271 116 208 92
5 Park Ave Jason 269 99 208 109
6 PasTyme Brent 272 92 208 116
7 Reptile Palace Dave 268 90 208 118
8 Sandbar#1 Tina 270 88 208 120
9 Surf City Mike 266 84 208 124
10 O'Brians Krystal 267 80 208 128
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Ra ID t TOT I ON Run
nk Name No a GMS N BRK
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 VanRavenstein, Luke 2730 52 31 0 0
13 Naughton, David 1326 C 52 27 0 2
22 Schultz, Brad 1621 36 22 1 0
51 Leichtnem, Jim 3767 8 4 0 1
51 Lemke, Mike 3737 4 4 0 1
54 LaPine, Doug 4357 4 3 0 1
58 Edson, Jay C 2799 4 2 0 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 Ward, Katie 1309 C 44 26 0 3
16 Calkins, Julie 2452 52 25 0 0
22 Gialdella, Jillene 3451 40 22 1 1
37 Jepson, Jennifer 3875 20 12 0 0
44 Daly, James 1923 8 8 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 Garza, Alejandro 2008 52 18 0 0
32 Grundy, Tyler 3183 44 17 0 0
41 Karl, Krystal 2718 C 40 10 0 0
46 Boughton, Josh 4349 12 7 0 0
49 Severson, Matthew 2295 8 5 0 0
54 Crook, Jesse 3156 4 3 0 0
64 Need all info, Tim 4346 4 1 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
Ra ID t TOT I ON Run
nk Name No a GMS N BRK
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 Tait, Jason 4109 C 52 18 0 0
34 Lokken, Brad 2702 24 16 1 0
42 Franklin, Ron 2805 12 9 0 1
51 Mayer, Susan 568 8 4 0 0
54 Popp, John 3410 8 3 0 0
64 Carlson, Travis 2235 12 1 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 Riley, Shawn 856 44 25 0 0
36 Caulkins, Derek 1625 36 15 0 0
40 Mertens, Rosie 4265 40 11 0 0
42 A?Need All Info, Ryan 4272 20 9 0 0
58 Need all info, Azzy 4347 4 2 0 0
58 Need Info, Josh ?? 4356 4 2 0 0
67 Minter, Roger 258 8 0 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 Caldwell, Kevin 3027 52 23 1 0
24 Moxham, Justin 533 52 21 1 0
25 Schmidt, Tammy 2597 48 20 0 0
67 Whitenberg, Jessi 654 0 0 0 0
67 Need all info, Doug 4350 4 0 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Marohl, Chris 3740 52 37 0 0
4 Walker, Don 3116 C 52 34 1 1
9 Cider, Charles 2895 52 28 0 0
67 Schettl, Reed 806 0 0 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 Cummins, Tina 2335 C 48 24 0 0
37 Dickelman, Ryan 2410 40 12 0 0
44 Need All Info, Bob 4288 24 8 0 0
47 Baxter, Brent 3701 16 6 0 0
49 Need All Info, Matt 4322 12 5 0 0
58 M?Need Info, Jon 4321 4 2 0 0
58 H?Need all info, Tom 4348 4 2 0 0
67 Need All Info, Kelli??? 4281 4 0 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 Kemp, Tim 1275 48 28 0 0
26 Harper, Adam 4077 C 36 19 0 0
28 Jarman, Lorelie 4197 36 18 0 0
37 Gabavics, Brian 3231 16 12 0 0
Player Standings
Ra ID t TOT I ON Run
nk Name No a GMS N BRK
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
54 Marchand, Tim 193 4 3 0 0
64 Need All Info, Travis 4267 4 1 0 0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 Paschke, Jeff 2053 52 18 0 1
32 Zarling, Mark 2136 48 17 0 0
34 Schaff, Mike 2876 C 52 16 0 1
58 Frost, Tom 4080 4 2 0 0